Who owns your block
1300 block of S 9th St
A mixed-ownership block: 49% owner-occupied, 17% investor-held, with 1 open code violation.
The typical home here is up 82% since 2016, now about $381K. Property taxes are climbing about 6% a year.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
How fast it's moving
Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Tax-abated
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $381K — about 1.7× the citywide median, and below the ZIP 19147 median of $461K. The same block, read against everyone else in the ZIP 19147 and across Philadelphia.
| This block | ZIP 19147 | Philadelphia | |
|---|---|---|---|
| Median home value | $381K | $461K | $223K |
| Owner-occupied | 20% | 38% | 41% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 135 reported crimes (19 violent) and 255 resident 311 requests to the city.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
What it's worth, and where taxes are going
- $381K typical home, up +82% since 2016
- Tax bill $2,639 to $4,831 a year, +6%/yr and compounding
- Whole block: $16M assessed, $168,948/yr to the city, about $4,827 per home
Median assessed value · 2016–2027
▲ +82% since 2016
Estimated property tax · per home, per year
▲ +83% since 2016 · ~+6%/yr
Who really pays — effective tax rate, one dot per home
1328 S 9th St is assessed at $1.4M but pays $2,177 a year — about 11% of the $20,223 it would owe at the statutory rate, because its new-construction value is abated.
The block as an asset
Read like a financial asset, this block has lagged the Philadelphia market, compounding +5.6% a year against the city's 6.5%.
Indexed performance · this block vs. the Philadelphia market
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $182 today versus $201 across Philadelphia — this block trailed the market.
Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.
How often it changes hands
This block has recorded 36 arm's-length sales since 2001. The typical home has sold 1 time in that window, while 11 have not changed hands at all.
Every recorded sale · price & date
Who owns it
Ownership of 35 parcels
- Owner-occupied 17
- Investor / LLC 6
- Absentee individual 12
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| 208 Investment Llc | 1 | 2 | $529K | phila.gov ↗ |
| Ocean Wave Llc | 1 | 2 | $692K | phila.gov ↗ |
| 1304 Ninth Llc | 1 | 1 | $823K | phila.gov ↗ |
| Ginkgo Center Llc | 1 | 1 | $832K | phila.gov ↗ |
| 1328 S 9th Llc | 1 | 1 | $1.4M | phila.gov ↗ |
| Je 1332 Ninth Street Llc | 1 | 1 | $550K | phila.gov ↗ |
House by house
All 35 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home
Worth a look
| Address | Ownership | Value & trend | Bd/Ba | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|---|
| 1304-06 S 9TH ST ImprovedOwner pulled a addition and/or alteration permit in 2022. | Investor / LLC | $823K | —/— | 5,382 | 2011 | 0 | rentedtax lien |
| 1307 S 9TH ST Renovated & sold onBought for $140K in 2005, electrical permit in 2007, sold for $216K in 2019 (+54%). | Investor / LLC | $438K | 4/2 | 1,929 | 1900 | 2 | |
| 1308 S 9TH ST New constructionbuilt new under a 2025 permit (tax-abated), sold for $50K in 2001. | Owner-occupied | $374K | 4/1 | 1,350 | 1900 | 1 | abated |
| 1309 S 9TH ST ImprovedOwner pulled a sign permit in 2023. | Absentee individual | $427K | —/— | 3,053 | 1900 | 0 | |
| 1310 S 9TH ST ImprovedBought for $130K in 2016. Owner pulled a plumbing permit in 2018. | Owner-occupied | $378K | 3/1 | 1,274 | 1900 | 1 | |
| 1311 S 9TH ST | Investor / LLC | $412K | 4/2 | 2,550 | 1915 | 1 | rented |
| 1312 S 9TH ST ImprovedBought for $125K in 2016. Owner pulled a plumbing permit in 2016. | Absentee individual | $328K | 3/2 | 1,100 | 1900 | 1 | rented |
| 1313 S 9TH ST | Absentee individual | $358K | 3/3 | 1,626 | 1915 | 1 | rented |
| 1314 S 9TH ST ImprovedBought for $165K in 2013. Owner pulled a alterations permit in 2021. | Absentee individual | $345K | 3/1 | 1,180 | 1900 | 1 | |
| 1315 S 9TH ST | Owner-occupied | $345K | 3/1 | 1,353 | 1900 | 0 | abated |
| 1316-20 S 9TH ST ImprovedBought for $140K in 2001. Owner pulled a alterations permit in 2024. | Investor / LLC | $832K | —/— | 6,255 | 1950 | 2 | rentedtax lien |
| 1317 S 9TH ST ImprovedBought for $100K in 2003. Owner pulled a alterations permit in 2023. | Owner-occupied | $318K | 4/1 | 1,149 | 1900 | 3 | |
| 1319 S 9TH ST New constructionBought for $155K in 2002, built new under a 2016 permit. | Absentee individual | $443K | 3/2 | 1,461 | 2017 | 1 | |
| 1321 S 9TH ST New constructionbuilt new (tax-abated), sold for $155K in 2002. | Owner-occupied | $387K | 4/1 | 1,608 | 1900 | 1 | abated |
| 1322 S 9TH ST | Owner-occupied | $376K | 3/1 | 1,312 | 1900 | 0 | abated |
| 1323 S 9TH ST ImprovedOwner pulled a plumbing permit in 2011. | Owner-occupied | $375K | 4/2 | 2,160 | 1900 | 0 | |
| 1324 S 9TH ST New constructionBought for $185K in 2004, built new under a 2013 permit, sold for $325K in 2023. | Absentee individual | $369K | 2/2 | 1,260 | 1900 | 2 | rented |
| 1325 S 9TH ST | Owner-occupied | $434K | 4/2 | 2,620 | 1900 | 0 | |
| 1326 S 9TH ST TradedTraded 2×: $165K in 2006 → $292K in 2007 (+77%). | Owner-occupied | $443K | 3/1 | 1,452 | 1900 | 2 | |
| 1327 S 9TH ST ImprovedBought for $310K in 2015. Owner pulled a electrical permit in 2013. | Owner-occupied | $467K | 3/1 | 1,400 | 1900 | 3 | |
| 1328 S 9TH ST New constructionbuilt new under a 2020 permit (tax-abated), sold for $530K in 2019. | Investor / LLC | $1.4M | —/— | 1,344 | 1890 | 1 | rentedabated |
| 1329 S 9TH ST New constructionbuilt new (tax-abated), sold for $67K in 2001. | Owner-occupied | $362K | 3/1 | 1,400 | 1900 | 1 | abated |
| 1330 S 9TH ST Renovated & sold onBought for $170K in 2009, major alteration permit in 2010, sold for $445K in 2023 (+162%). | Absentee individual | $403K | 5/3 | 1,446 | 1900 | 2 | |
| 1331 S 9TH ST | Owner-occupied | $366K | 3/1 | 1,400 | 1900 | 1 | rented |
| 1332-36 S 9TH ST ImprovedOwner pulled a addition and/or alteration permit in 2026. | Investor / LLC | $550K | —/— | 10,176 | 1930 | 0 | tax lien |
| 1333 S 9TH ST New constructionbuilt new under a 2011 permit. | Absentee individual | $466K | 6/3 | 2,711 | 1915 | 0 | rented |
| 1335 S 9TH ST Renovated & sold onBought for $80K in 2005, mechanical permit in 2007, sold for $451K in 2021 (+464%). | Owner-occupied | $380K | 2/2 | 1,486 | 1915 | 4 | |
| 1337 S 9TH ST | Owner-occupied | $248K | —/— | 1,456 | 1915 | 1 | |
| 1338 S 9TH ST ImprovedOwner pulled a alteration permit in 2012. | Owner-occupied | $450K | 3/1 | 1,794 | 1920 | 0 | rented |
| 1339 S 9TH ST ImprovedOwner pulled a addition and/or alteration permit in 2021. | Absentee individual | $337K | 3/1 | 1,270 | 1915 | 0 | rented |
| 1340 S 9TH ST | Owner-occupied | $619K | 6/2 | 1,624 | 1900 | 1 | tax lien |
| 1341 S 9TH ST ImprovedBought for $170K in 2002. Owner pulled a alterations permit in 2024. | Absentee individual | $301K | —/— | 2,528 | 1915 | 1 | rented |
| 1342 S 9TH ST New constructionbuilt new (tax-abated), sold for $430K in 2023. | Owner-occupied | $459K | 5/2 | 1,656 | 1900 | 1 | abated |
| 1344 S 9TH ST | Absentee individual | $381K | 3/1 | 1,298 | 1900 | 0 | rented |
| 1346 S 9TH ST ImprovedBought for $250K in 2021. Owner pulled a certificate of occupancy (co) (may inclu… permit in 2025. | Absentee individual | $360K | —/— | 2,448 | 1915 | 1 | 1 viol |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-09 from public City of Philadelphia records · Download this block's data (CSV)