Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

1300 block of Passmore St

A mostly owner-occupied block: 63% of homes are lived in by their owners, with 9 open code violations and 3 homes behind $28,683 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$202K
$110K–$295K
Recent sale
$237K
3 sold in 2yr
assessed $202K
Median built
1949
year built
city 1925
Owner-occupied
63%
34 of 54
Open violations
9
L&I code
▲ block 9% · city 5%
Back taxes
$29K
3 of 54 behind
▼ block 6% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-5
Laura H Carnell
1100 Devereaux Ave · 652 students
Middle · 6-8
Warren G Harding
2000 Wakeling St · 522 students
High · 9-12
Samuel Fels
5500 Langdon St · 1228 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 54 parcels

Owner-occupied: 34Investor / LLC: 5Absentee individual: 15 54parcels
  • Owner-occupied 34
  • Investor / LLC 5
  • Absentee individual 15

Value distribution today

1 parcels1 parcels0 parcels38 parcels1 parcels5 parcels8 parcels
$110K$278K+

The block's largest owner, Kml Properties LLC, carries 3 open violations across 16 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Kml Properties LLC116$2.5Mphila.gov ↗ · registry ↗
Jr Holding LLC110$3.5Mphila.gov ↗ · registry ↗
Rsn Associates LLC14$795Kphila.gov ↗ · registry ↗
Wxyz Chance LLC13$639Kphila.gov ↗ · registry ↗
Skylark Real Estate Capital LLC13$1.0Mphila.gov ↗ · registry ↗
Rsn Associates, LLC11$197Kphila.gov ↗ · registry ↗
Smoke Shop & Essentials INC11$237Kphila.gov ↗ · registry ↗

The mailing address is where the assessor sends the tax bill — for an LLC, often the closest public record gets to the person behind it. "Registry" searches the owner's name in state incorporation records (OpenCorporates).

House by house

All 54 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
1300 PASSMORE ST Owner-occupied $274K 1949 0
1301 PASSMORE ST Owner-occupied $277K 1949 0
1302 PASSMORE ST Absentee individual $251K 1949 0 3 viol
1303 PASSMORE ST Investor / LLC $197K 1949 0
1304 PASSMORE ST Owner-occupied $287K 1949 0
1305 PASSMORE ST Owner-occupied $197K 1949 0
1306 PASSMORE ST Owner-occupied $278K 1949 0
1307 PASSMORE ST Owner-occupied $197K 1949 0
1308 PASSMORE ST Investor / LLC $202K 1949 0
1309 PASSMORE ST Owner-occupied $231K 1949 0
1310 PASSMORE ST Owner-occupied $194K 1949 0
1311 PASSMORE ST Owner-occupied $293K 1949 0
1312 PASSMORE ST Absentee individual $194K 1949 0
1313 PASSMORE ST Owner-occupied $295K 1949 0
1314 PASSMORE ST Owner-occupied $202K 1949 0
1315 PASSMORE ST Absentee individual $197K 1949 0
1316 PASSMORE ST Owner-occupied $202K 1949 0
1317 PASSMORE ST Owner-occupied $240K 1949 0
1318 PASSMORE ST Absentee individual $202K 1949 0
1319 PASSMORE ST Owner-occupied $203K 1949 0 2 viol
1320 PASSMORE ST Absentee individual $201K 1949 0
1321 PASSMORE ST Investor / LLC $195K 1949 0
1322 PASSMORE ST Owner-occupied $195K 1949 0
1323 PASSMORE ST Owner-occupied $197K 1949 0
1324 PASSMORE ST Owner-occupied $201K 1949 0
1325 PASSMORE ST Absentee individual $229K 1949 0
1326 PASSMORE ST Absentee individual $194K 1949 0
1327 PASSMORE ST Owner-occupied $195K 1949 0 2 viol
1328 PASSMORE ST Absentee individual $202K 1949 0
1329 PASSMORE ST Owner-occupied $197K 1949 0
1330 PASSMORE ST Owner-occupied $194K 1949 0
1331 PASSMORE ST Owner-occupied $205K 1949 0
1332 PASSMORE ST Absentee individual $202K 1949 0
1333 PASSMORE ST Absentee individual $205K 1949 0
1334 PASSMORE ST Absentee individual $236K 1949 0
1335 PASSMORE ST Owner-occupied $197K 1949 0
1336 PASSMORE ST Owner-occupied $202K 1949 0
1337 PASSMORE ST Owner-occupied $197K 1949 0
1338 PASSMORE ST Absentee individual $194K 1949 0
1339 PASSMORE ST Investor / LLC $148K 1949 0 1 viol
1340 PASSMORE ST Absentee individual $110K 1949 0
1341 PASSMORE ST Absentee individual $197K 1949 0
1342 PASSMORE ST Owner-occupied $202K 1949 0
1343 PASSMORE ST Owner-occupied $197K 1949 0
1344 PASSMORE ST Owner-occupied $202K 1949 0
1345 PASSMORE ST Owner-occupied $197K 1949 0
1346 PASSMORE ST Owner-occupied $202K 1949 0
1347 PASSMORE ST Owner-occupied $197K 1949 0 1 viol
1348 PASSMORE ST Owner-occupied $237K 1949 0
1349 PASSMORE ST Owner-occupied $205K 1949 0
1350 PASSMORE ST Owner-occupied $194K 1949 0
1351 PASSMORE ST Absentee individual $197K 1949 0
1352 PASSMORE ST Investor / LLC $267K 1949 0
1353 PASSMORE ST Owner-occupied $267K 1949 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.