Who owns your block
1300 block of Knorr St
A mostly owner-occupied block: 68% of homes are lived in by their owners, with 2 open code violations and 1 home behind $0 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 60 parcels
- Owner-occupied 41
- Investor / LLC 2
- Absentee individual 17
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Kaw Property Llc | 1 | 8 | $2.3M | phila.gov ↗ |
| Libertyway Ventures Llc | 1 | 4 | $1.2M | phila.gov ↗ |
House by house
All 60 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 1300 KNORR ST | Absentee individual | $368K | — | 1946 | 0 | |
| 1301 KNORR ST | Owner-occupied | $307K | — | 1950 | 0 | |
| 1302 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1303 KNORR ST | Owner-occupied | $306K | — | 1950 | 0 | |
| 1304 KNORR ST | Absentee individual | $248K | — | 1946 | 0 | |
| 1305 KNORR ST | Owner-occupied | $283K | — | 1950 | 0 | |
| 1306 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1307 KNORR ST | Investor / LLC | $283K | — | 1950 | 0 | |
| 1308 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1309 KNORR ST | Owner-occupied | $346K | — | 1950 | 0 | |
| 1310 KNORR ST | Absentee individual | $246K | — | 1946 | 0 | |
| 1311 KNORR ST | Owner-occupied | $283K | — | 1950 | 0 | |
| 1312 KNORR ST | Absentee individual | $248K | — | 1946 | 0 | |
| 1313 KNORR ST | Absentee individual | $283K | — | 1950 | 0 | |
| 1314 KNORR ST | Owner-occupied | $291K | — | 1946 | 0 | |
| 1315 KNORR ST | Owner-occupied | $283K | — | 1950 | 0 | |
| 1316 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1317 KNORR ST | Absentee individual | $283K | — | 1950 | 0 | |
| 1318 KNORR ST | Absentee individual | $248K | — | 1946 | 0 | |
| 1319 KNORR ST | Owner-occupied | $283K | — | 1950 | 0 | |
| 1320 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1321 KNORR ST | Owner-occupied | $283K | — | 1950 | 0 | |
| 1322 KNORR ST | Investor / LLC | $248K | — | 1946 | 0 | |
| 1323 KNORR ST | Owner-occupied | $285K | — | 1950 | 0 | |
| 1324 KNORR ST | Absentee individual | $248K | — | 1946 | 0 | |
| 1325 KNORR ST | Owner-occupied | $286K | — | 1950 | 0 | |
| 1326 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1327 KNORR ST | Owner-occupied | $283K | — | 1950 | 0 | |
| 1328 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1329 KNORR ST | Absentee individual | $283K | — | 1950 | 0 | |
| 1330 KNORR ST | Absentee individual | $248K | — | 1946 | 0 | |
| 1331 KNORR ST | Owner-occupied | $283K | — | 1950 | 0 | |
| 1332 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1333 KNORR ST | Owner-occupied | $283K | — | 1950 | 0 | |
| 1334 KNORR ST | Owner-occupied | $327K | — | 1946 | 0 | |
| 1335 KNORR ST | Owner-occupied | $283K | — | 1950 | 0 | |
| 1336 KNORR ST | Owner-occupied | $327K | — | 1946 | 0 | |
| 1337 KNORR ST | Absentee individual | $283K | — | 1950 | 0 | |
| 1338 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1339 KNORR ST | Owner-occupied | $283K | — | 1950 | 0 | |
| 1340 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1341 KNORR ST | Owner-occupied | $283K | — | 1950 | 0 | |
| 1342 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1343 KNORR ST | Owner-occupied | $281K | — | 1950 | 0 | |
| 1344 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1345 KNORR ST | Absentee individual | $352K | — | 1965 | 0 | |
| 1346 KNORR ST | Absentee individual | $248K | — | 1946 | 0 | |
| 1347 KNORR ST | Absentee individual | $362K | — | 1965 | 0 | |
| 1348 KNORR ST | Absentee individual | $248K | — | 1946 | 0 | |
| 1350 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1352 KNORR ST | Owner-occupied | $243K | — | 1946 | 0 | |
| 1354 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1356 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1358 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1360 KNORR ST | Absentee individual | $248K | — | 1946 | 0 | |
| 1362 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1364 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1366 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1368 KNORR ST | Owner-occupied | $248K | — | 1946 | 0 | |
| 1370 KNORR ST | Absentee individual | $322K | — | 1946 | 0 | 2 viol |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)