Who owns your block
1300 block of Englewood St
A mostly owner-occupied block: 70% of homes are lived in by their owners, with 9 open code violations and 1 home behind $2,925 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 30 parcels
- Owner-occupied 21
- Investor / LLC 3
- Absentee individual 6
Value distribution today
The block's largest owner, Abri Llc, carries 3 open violations across 6 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Abri Llc | 1 | 6 | $2.0M | phila.gov ↗ |
| K-Pod I Llc | 1 | 5 | $901K | phila.gov ↗ |
| Wing Sam Inc | 1 | 2 | $676K | phila.gov ↗ |
| Dar Abu Rasmi Real Estate Llc | 1 | 1 | $278K | phila.gov ↗ |
House by house
All 30 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 1300 ENGLEWOOD ST | Investor / LLC | $278K | — | 1950 | 0 | |
| 1302 ENGLEWOOD ST | Owner-occupied | $283K | — | 1950 | 0 | |
| 1304 ENGLEWOOD ST | Owner-occupied | $283K | — | 1950 | 0 | |
| 1306 ENGLEWOOD ST | Owner-occupied | $279K | — | 1950 | 0 | |
| 1308 ENGLEWOOD ST | Owner-occupied | $279K | — | 1950 | 0 | 2 viol |
| 1310 ENGLEWOOD ST | Owner-occupied | $279K | — | 1950 | 0 | |
| 1312 ENGLEWOOD ST | Owner-occupied | $320K | — | 1950 | 0 | |
| 1314 ENGLEWOOD ST | Owner-occupied | $328K | — | 1950 | 0 | |
| 1316 ENGLEWOOD ST | Owner-occupied | $202K | — | 1950 | 0 | |
| 1318 ENGLEWOOD ST | Owner-occupied | $279K | — | 1950 | 0 | 1 viol |
| 1320 ENGLEWOOD ST | Owner-occupied | $279K | — | 1950 | 0 | |
| 1322 ENGLEWOOD ST | Absentee individual | $279K | — | 1950 | 0 | |
| 1324 ENGLEWOOD ST | Owner-occupied | $279K | — | 1950 | 0 | |
| 1326 ENGLEWOOD ST | Owner-occupied | $279K | — | 1950 | 0 | |
| 1328 ENGLEWOOD ST | Absentee individual | $279K | — | 1950 | 0 | 1 viol |
| 1330 ENGLEWOOD ST | Owner-occupied | $275K | — | 1950 | 0 | |
| 1332 ENGLEWOOD ST | Owner-occupied | $277K | — | 1950 | 0 | |
| 1334 ENGLEWOOD ST | Investor / LLC | $275K | — | 1950 | 0 | 1 viol |
| 1336 ENGLEWOOD ST | Owner-occupied | $279K | — | 1950 | 0 | 1 viol |
| 1338 ENGLEWOOD ST | Owner-occupied | $279K | — | 1950 | 0 | |
| 1340 ENGLEWOOD ST | Owner-occupied | $288K | — | 1950 | 0 | |
| 1342 ENGLEWOOD ST | Absentee individual | $340K | — | 1950 | 0 | |
| 1344 ENGLEWOOD ST | Absentee individual | $279K | — | 1950 | 0 | |
| 1346 ENGLEWOOD ST | Investor / LLC | $279K | — | 1950 | 0 | 2 viol |
| 1348 ENGLEWOOD ST | Owner-occupied | $279K | — | 1950 | 0 | |
| 1350 ENGLEWOOD ST | Owner-occupied | $279K | — | 1950 | 0 | |
| 1352 ENGLEWOOD ST | Absentee individual | $279K | — | 1950 | 0 | 1 viol |
| 1354 ENGLEWOOD ST | Absentee individual | $279K | — | 1950 | 0 | |
| 1356 ENGLEWOOD ST | Owner-occupied | $297K | — | 1950 | 0 | |
| 1358 ENGLEWOOD ST | Owner-occupied | $278K | — | 1950 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)