Who owns your block
1300 block of Disston St
A mostly owner-occupied block: 96% of homes are lived in by their owners, with 2 open code violations and 1 home behind $35 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 28 parcels
- Owner-occupied 27
- Investor / LLC 1
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Libertyway Ventures Llc | 1 | 4 | $1.2M | phila.gov ↗ |
House by house
All 28 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 1301 DISSTON ST | Owner-occupied | $352K | — | 1950 | 0 | |
| 1305 DISSTON ST | Owner-occupied | $341K | — | 1950 | 0 | |
| 1308 DISSTON ST | Owner-occupied | $346K | — | 1950 | 0 | |
| 1309 DISSTON ST | Owner-occupied | $313K | — | 1950 | 0 | |
| 1310 DISSTON ST | Owner-occupied | $350K | — | 1950 | 0 | 1 viol |
| 1312 DISSTON ST | Owner-occupied | $360K | — | 1950 | 0 | 1 viol |
| 1314 DISSTON ST | Investor / LLC | $346K | — | 1950 | 0 | |
| 1315 DISSTON ST | Owner-occupied | $294K | — | 1950 | 0 | |
| 1319 DISSTON ST | Owner-occupied | $294K | — | 1950 | 0 | |
| 1320 DISSTON ST | Owner-occupied | $302K | — | 1950 | 0 | |
| 1321 DISSTON ST | Owner-occupied | $284K | — | 1950 | 0 | |
| 1323 DISSTON ST | Owner-occupied | $284K | — | 1950 | 0 | |
| 1324 DISSTON ST | Owner-occupied | $357K | — | 1950 | 0 | |
| 1325-27 DISSTON ST | Owner-occupied | $343K | — | 1950 | 0 | |
| 1326 DISSTON ST | Owner-occupied | $305K | — | 1950 | 0 | |
| 1328 DISSTON ST | Owner-occupied | $305K | — | 1950 | 0 | |
| 1329 DISSTON ST | Owner-occupied | $317K | — | 1950 | 0 | |
| 1331-33 DISSTON ST | Owner-occupied | $411K | — | 1950 | 0 | |
| 1332 DISSTON ST | Owner-occupied | $329K | — | 1950 | 0 | |
| 1335-37 DISSTON ST | Owner-occupied | $354K | — | 1950 | 0 | |
| 1339 DISSTON ST | Owner-occupied | $375K | — | 1950 | 0 | |
| 1340 DISSTON ST | Owner-occupied | $323K | — | 1950 | 0 | |
| 1341 DISSTON ST | Owner-occupied | $261K | — | 1950 | 0 | |
| 1342 DISSTON ST | Owner-occupied | $290K | — | 1950 | 0 | |
| 1343 DISSTON ST | Owner-occupied | $301K | — | 1950 | 0 | |
| 1344 DISSTON ST | Owner-occupied | $290K | — | 1950 | 0 | |
| 1347 DISSTON ST | Owner-occupied | $369K | — | 1950 | 0 | |
| 1348 DISSTON ST | Owner-occupied | $340K | — | 1950 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)