Who owns your block
1200 block of S Broad St
A mixed-ownership block: 46% owner-occupied, 36% investor-held, with 7 open code violations and 1 home behind $15,721 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 39 parcels
- Owner-occupied 18
- Investor / LLC 13
- Absentee individual 8
Value distribution today
The block's largest owner, Lukoil North America Llc, carries 19 open violations across 15 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Lukoil North America Llc | 1 | 15 | $12M | phila.gov ↗ |
| Mola Di Bari Associates L | 1 | 2 | $979K | phila.gov ↗ |
| Passyunk Jc Investment Llc | 2 | 2 | $510K | phila.gov ↗ |
| Ase 1200 S Broad St Llc | 1 | 1 | $4.3M | phila.gov ↗ |
| 168 Brother Investment Llc | 1 | 1 | $613K | phila.gov ↗ |
| Pace Mark Lp | 1 | 1 | $1.1M | phila.gov ↗ |
| 1216 South Broad Llc | 1 | 1 | $729K | phila.gov ↗ |
| Pacey Llc | 1 | 1 | $1.1M | phila.gov ↗ |
| Broad Street 1218 Inc | 1 | 1 | $1.1M | phila.gov ↗ |
| Exstra-Broad-Street Llc | 1 | 1 | $11M | phila.gov ↗ |
| Pilgrimage Properties Llc | 1 | 1 | $1.1M | phila.gov ↗ |
| 1236 S Broad Llc | 1 | 1 | $815K | phila.gov ↗ |
House by house
All 39 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 1200S S BROAD ST | Absentee individual | $459K | — | 2006 | 0 | |
| 1200-08 S BROAD ST | Investor / LLC | $4.3M | — | 1950 | 0 | |
| 1201 S BROAD ST | Absentee individual | $2.1M | — | 1960 | 0 | 1 viol |
| 1207 S BROAD ST | Owner-occupied | $926K | — | 1915 | 0 | |
| 1209 S BROAD ST | Investor / LLC | $613K | — | 1915 | 0 | |
| 1210 S BROAD ST | Absentee individual | $1.1M | — | 1890 | 0 | |
| 1211 S BROAD ST | Owner-occupied | $815K | — | 1915 | 0 | |
| 1212-14 S BROAD ST | Owner-occupied | $1.2M | — | 1950 | 0 | 6 viol |
| 1213 S BROAD ST | Owner-occupied | $605K | — | 1925 | 0 | |
| 1215 S BROAD ST | Investor / LLC | $1.1M | — | 1925 | 0 | |
| 1216 S BROAD ST | Investor / LLC | $729K | — | 1895 | 0 | |
| 1217-19 S BROAD ST | Investor / LLC | $1.1M | — | 1967 | 0 | |
| 1218 S BROAD ST | Investor / LLC | $1.1M | — | 1900 | 0 | |
| 1220 S BROAD ST | Owner-occupied | $618K | — | 1923 | 0 | |
| 1221-31 S BROAD ST | Investor / LLC | $11M | — | 2014 | 0 | |
| 1222-24 S BROAD ST | Owner-occupied | $317K | — | 1900 | 0 | |
| 1222-24 S BROAD ST | Owner-occupied | $368K | — | 1900 | 0 | |
| 1222-24 S BROAD ST | Owner-occupied | $310K | — | 1900 | 0 | |
| 1222-24 S BROAD ST | Owner-occupied | $329K | — | 1900 | 0 | |
| 1222-24 S BROAD ST | Owner-occupied | $446K | — | 1900 | 0 | |
| 1222-24 S BROAD ST | Absentee individual | $433K | — | 1900 | 0 | |
| 1222-24 S BROAD ST | Owner-occupied | $429K | — | 1900 | 0 | |
| 1222-24 S BROAD ST | Absentee individual | $431K | — | 1900 | 0 | |
| 1222-24 S BROAD ST | Owner-occupied | $402K | — | 1900 | 0 | |
| 1222-24 S BROAD ST | Owner-occupied | $287K | — | 1900 | 0 | |
| 1226 S BROAD ST | Investor / LLC | $1.1M | — | 1910 | 0 | |
| 1228 S BROAD ST | Owner-occupied | $562K | — | 1915 | 0 | |
| 1230 S BROAD ST | Owner-occupied | $549K | — | 1915 | 0 | |
| 1232 S BROAD ST | Absentee individual | $817K | — | 1915 | 0 | |
| 1233 S BROAD ST | Investor / LLC | $877K | — | 2012 | 0 | |
| 1234 S BROAD ST | Absentee individual | $343K | — | 1915 | 0 | |
| 1235 S BROAD ST | Investor / LLC | $618K | — | 1955 | 0 | |
| 1236 S BROAD ST | Investor / LLC | $815K | — | 1915 | 0 | |
| 1238 S BROAD ST | Absentee individual | $510K | — | 1915 | 0 | |
| 1240 S BROAD ST | Investor / LLC | $255K | — | 1900 | 0 | |
| 1242 S BROAD ST | Owner-occupied | $255K | — | 1900 | 0 | |
| 1244 S BROAD ST | Owner-occupied | $615K | — | 1915 | 0 | |
| 1246 S BROAD ST | Investor / LLC | $580K | — | 1915 | 0 | |
| 1248 S BROAD ST | Owner-occupied | $681K | — | 1923 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)