Who owns your block
1200 block of S 50th St
A mixed-ownership block: 56% owner-occupied, 23% investor-held, with 6 open code violations and 8 homes behind $50,446 on taxes.
The typical home here is up 327% since 2016, now about $203K. Property taxes are climbing about 14% a year and the increases are speeding up.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
How fast it's moving
Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Tax-abated
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $203K — about 0.9× the citywide median, and above the ZIP 19143 median of $152K. The same block, read against everyone else in the ZIP 19143 and across Philadelphia.
| This block | ZIP 19143 | Philadelphia | |
|---|---|---|---|
| Median home value | $203K | $152K | $223K |
| Owner-occupied | 44% | 41% | 41% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 61 reported crimes (28 violent) and 167 resident 311 requests to the city.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
What it's worth, and where taxes are going
- $203K typical home, up +327% since 2016
- Tax bill $440 to $1,912 a year, +14%/yr and compounding
- Whole block: $7.7M assessed, $79,410/yr to the city, about $1,847 per home
Median assessed value · 2016–2027
▲ +327% since 2016
Estimated property tax · per home, per year
▲ +335% since 2016 · ~+14%/yr
Who really pays — effective tax rate, one dot per home
1233 S 50th St is assessed at $344K but pays $2,099 a year — about 44% of the $4,811 it would owe at the statutory rate, because its new-construction value is abated.
The block as an asset
Read like a financial asset, this block has beaten the Philadelphia market, compounding +14.1% a year against the city's 6.5%.
Indexed performance · this block vs. the Philadelphia market
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $427 today versus $201 across Philadelphia — this block outpaced the market.
Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.
How often it changes hands
This block has recorded 37 arm's-length sales since 2002. The typical home has sold 0 times in that window, while 23 have not changed hands at all.
Every recorded sale · price & date
Who owns it
Ownership of 43 parcels
- Owner-occupied 24
- Investor / LLC 7
- Absentee individual 8
- Vacant 4
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Do 2 Win Re Group Llc | 1 | 76 | $16M | phila.gov ↗ |
| Ctds Property Llc | 1 | 24 | $2.7M | phila.gov ↗ |
| 3631 Holdings Llc | 1 | 17 | $1.4M | phila.gov ↗ |
| 501 Assoc Llc | 1 | 6 | $3.8M | phila.gov ↗ |
| Yuksel Properties Llc | 1 | 5 | $1.6M | phila.gov ↗ |
| Squirrel Hills Holdings Llc | 1 | 2 | $67K | phila.gov ↗ |
| Assertive Investments Llc | 1 | 2 | $479K | phila.gov ↗ |
| Sunshine Homes Of Pennsyl | 1 | 1 | $264K | phila.gov ↗ |
| Durty Devilz Property Inv | 1 | 1 | $203K | phila.gov ↗ |
| Do 2 Win Group Llc | 1 | 1 | $208K | phila.gov ↗ |
House by house
All 43 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home
Worth a look
| Address | Ownership | Value & trend | Bd/Ba | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|---|
| 1200 S 50TH ST ImprovedBought for $20K in 2004. Owner pulled a alterations permit in 2025. | Owner-occupied | $165K | 3/1 | 1,080 | 1940 | 2 | |
| 1202 S 50TH ST | Owner-occupied | $148K | 3/1 | 918 | 1940 | 0 | |
| 1204 S 50TH ST ImprovedOwner pulled a addition and/or alteration permit in 2024. | Owner-occupied | $156K | 3/1 | 1,008 | 1940 | 0 | tax lien |
| 1206 S 50TH ST HistoryL&I violation (2012); 2 L&I violations (2013); 4 L&I violations (2014); 3 L&I violations (2016). | Absentee individual | $148K | 3/1 | 918 | 1940 | 0 | |
| 1208 S 50TH ST ImprovedOwner pulled a roof covering replacement permit in 2025. | Owner-occupied | $148K | 3/1 | 918 | 1940 | 0 | tax lien |
| 1210 S 50TH ST History4 L&I violations (2011); L&I violation (2017); sold $45K (2020). | Owner-occupied | $148K | 3/1 | 918 | 1940 | 1 | tax lien |
| 1211 S 50TH ST | Absentee individual | $203K | 3/1 | 1,450 | 1940 | 0 | |
| 1212 S 50TH ST HistoryL&I violation (2011); 3 L&I violations (2021). | Absentee individual | $101K | 3/1 | 918 | 1940 | 0 | 3 viol |
| 1213 S 50TH ST History3 L&I violations (2010). | Owner-occupied | $208K | 4/1 | 1,510 | 1940 | 0 | |
| 1214 S 50TH ST History2 L&I violations (2011). | Owner-occupied | $148K | 3/1 | 918 | 1940 | 0 | rented |
| 1215 S 50TH ST ImprovedBought for $85K in 2010. Owner pulled a electrical permit in 2009. | Investor / LLC | $264K | 4/1 | 1,510 | 1940 | 1 | rented |
| 1216 S 50TH ST ImprovedOwner pulled a roof covering replacement permit in 2025. | Owner-occupied | $148K | 3/1 | 918 | 1940 | 0 | |
| 1217 S 50TH ST ImprovedOwner pulled a change of use permit in 2022. | Owner-occupied | $208K | 4/1 | 1,510 | 1940 | 0 | |
| 1218 S 50TH ST ImprovedBought for $23K in 2003. Owner pulled a alterations permit in 2021. | Absentee individual | $148K | 3/1 | 918 | 1940 | 1 | rented |
| 1219 S 50TH ST TradedTraded 2×: $28K in 2006 → $95K in 2019 (+239%). | Investor / LLC | $203K | 4/1 | 1,447 | 1940 | 2 | rented |
| 1220 S 50TH ST ImprovedBought for $33K in 2007. Owner pulled a demolition permit in 2017. | Vacant | $47K | —/— | — | — | 2 | |
| 1221 S 50TH ST ImprovedBought for $66K in 2005. Owner pulled a major alteration permit in 2017. | Absentee individual | $208K | 4/1 | 1,510 | 1940 | 2 | rented |
| 1222 S 50TH ST HistoryL&I violation (2025). | Owner-occupied | $148K | 3/1 | 918 | 1940 | 0 | 1 viol |
| 1223 S 50TH ST | Owner-occupied | $208K | 4/1 | 1,510 | 1940 | 0 | tax lien |
| 1224 S 50TH ST History2 L&I violations (2008); 2 L&I violations (2021); 2 L&I violations (2024). | Vacant | $47K | —/— | — | — | 0 | tax lien |
| 1225 S 50TH ST | Owner-occupied | $208K | 4/1 | 1,510 | 1940 | 0 | |
| 1226 S 50TH ST New constructionbuilt new under a 2021 permit. | Vacant | $44K | —/— | — | — | 0 | tax lien |
| 1227 S 50TH ST ImprovedOwner pulled a plumbing permit in 2012. | Owner-occupied | $208K | 4/1 | 1,510 | 1940 | 0 | |
| 1228 S 50TH ST | Owner-occupied | $145K | 3/1 | 918 | 1940 | 0 | |
| 1229 S 50TH ST | Owner-occupied | $208K | 4/1 | 1,510 | 1940 | 1 | |
| 1230 S 50TH ST ImprovedBought for $109K in 2024. Owner pulled a electrical permit in 2014. | Owner-occupied | $263K | 3/1 | 1,008 | 1940 | 2 | |
| 1231 S 50TH ST ImprovedBought for $70K in 2017. Owner pulled a alterations permit in 2021. | Owner-occupied | $254K | 4/1 | 1,410 | 1940 | 2 | |
| 1233 S 50TH ST New constructionBought for $75K in 2023, built new under a 2016 permit (tax-abated), sold for $325K in 2024. | Owner-occupied | $344K | 3/2 | 1,410 | 1940 | 2 | abatedtax lien |
| 1235 S 50TH ST ImprovedBought for $42K in 2021. Owner pulled a addition and/or alteration permit in 2021. | Investor / LLC | $200K | 3/1 | 1,410 | 1940 | 1 | tax lien |
| 1237 S 50TH ST ImprovedOwner pulled a interior non-load-bearing wall demo. permit in 2021. | Owner-occupied | $200K | 3/1 | 1,410 | 1940 | 0 | 2 viol |
| 1239 S 50TH ST Renovated & sold onBought for $28K in 2006, plumbing permit in 2011, sold for $300K in 2025 (+991%). | Absentee individual | $137K | 3/1 | 1,410 | 1940 | 5 | |
| 1241 S 50TH ST TradedTraded 2×: $50K in 2017 → $240K in 2022 (+380%). | Owner-occupied | $200K | 3/1 | 1,410 | 1940 | 2 | |
| 1243 S 50TH ST ImprovedOwner pulled a roof covering replacement permit in 2026. | Owner-occupied | $200K | 3/1 | 1,410 | 1940 | 0 | |
| 1245 S 50TH ST Historysold $120K (2019); 3 L&I violations (2022). | Absentee individual | $208K | 4/1 | 1,510 | 1940 | 1 | rented |
| 1247 S 50TH ST ImprovedBought for $65K in 2010. Owner pulled a alterations permit in 2025. | Investor / LLC | $208K | 4/1 | 1,510 | 1940 | 2 | |
| 1249 S 50TH ST | Owner-occupied | $208K | 4/1 | 1,510 | 1940 | 0 | |
| 1251 S 50TH ST Frequently tradedTraded 3×: $10K in 2008 → $88K in 2019 (+775%). | Investor / LLC | $203K | 4/1 | 1,447 | 1940 | 3 | |
| 1253 S 50TH ST Frequently tradedTraded 3×: $10K in 2002 → $39K in 2007 (+290%). | Investor / LLC | $208K | 4/1 | 1,510 | 1940 | 3 | rented |
| 1255 S 50TH ST History4 L&I violations (2008); 2 L&I violations (2010); 5 L&I violations (2011); 3 L&I violations (2013). | Investor / LLC | $203K | —/— | 1,670 | 1940 | 0 | rentedtax lien |
| 1257 S 50TH ST | Owner-occupied | $208K | 4/1 | 1,510 | 1940 | 0 | |
| 1259 S 50TH ST | Owner-occupied | $208K | 4/1 | 1,510 | 1940 | 1 | rented |
| 1261 S 50TH ST Historysold $30K (2008); 2 L&I violations (2011). | Absentee individual | $208K | 4/1 | 1,510 | 1940 | 1 | |
| 1263 S 50TH ST History2 L&I violations (2010); 2 L&I violations (2023). | Vacant | $56K | —/— | — | — | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-09 from public City of Philadelphia records · Download this block's data (CSV)