Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

1200 block of Passmore St

A mixed-ownership block: 59% owner-occupied, 5% investor-held.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$204K
$195K–$284K
Recent sale
$185K
3 sold in 2yr
assessed $204K
Median built
1949
year built
city 1925
Owner-occupied
59%
33 of 56
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$0
all current
▼ block 0% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-5
Laura H Carnell
1100 Devereaux Ave · 652 students
Middle · 6-8
Warren G Harding
2000 Wakeling St · 522 students
High · 9-12
Samuel Fels
5500 Langdon St · 1228 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 56 parcels

Owner-occupied: 33Investor / LLC: 3Absentee individual: 20 56parcels
  • Owner-occupied 33
  • Investor / LLC 3
  • Absentee individual 20

Value distribution today

46 parcels0 parcels1 parcels1 parcels0 parcels1 parcels7 parcels
$195K$284K+

The block's largest owner, Kml Properties Llc, carries 3 open violations across 16 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Kml Properties Llc116$2.5Mphila.gov ↗
Phl7007 Llc13$728Kphila.gov ↗
G & Q Tam Llc13$762Kphila.gov ↗

House by house

All 56 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
1200 PASSMORE ST Absentee individual $284K 1949 0
1201 PASSMORE ST Absentee individual $284K 1949 0
1202 PASSMORE ST Absentee individual $203K 1949 0
1203 PASSMORE ST Owner-occupied $207K 1949 0
1204 PASSMORE ST Owner-occupied $197K 1949 0
1205 PASSMORE ST Owner-occupied $207K 1949 0
1206 PASSMORE ST Investor / LLC $203K 1949 0
1207 PASSMORE ST Owner-occupied $199K 1949 0
1208 PASSMORE ST Absentee individual $197K 1949 0
1209 PASSMORE ST Absentee individual $205K 1949 0
1210 PASSMORE ST Absentee individual $203K 1949 0
1211 PASSMORE ST Owner-occupied $207K 1949 0
1212 PASSMORE ST Absentee individual $204K 1949 0
1213 PASSMORE ST Owner-occupied $207K 1949 0
1214 PASSMORE ST Owner-occupied $203K 1949 0
1215 PASSMORE ST Owner-occupied $207K 1949 0
1216 PASSMORE ST Owner-occupied $195K 1949 0
1217 PASSMORE ST Owner-occupied $207K 1949 0
1218 PASSMORE ST Owner-occupied $204K 1949 0
1219 PASSMORE ST Absentee individual $207K 1949 0
1220 PASSMORE ST Owner-occupied $204K 1949 0
1221 PASSMORE ST Owner-occupied $199K 1949 0
1222 PASSMORE ST Absentee individual $204K 1949 0
1223 PASSMORE ST Owner-occupied $207K 1949 0
1224 PASSMORE ST Owner-occupied $197K 1949 0
1225 PASSMORE ST Owner-occupied $207K 1949 0
1226 PASSMORE ST Owner-occupied $265K 1949 0
1227 PASSMORE ST Owner-occupied $284K 1949 0
1228 PASSMORE ST Absentee individual $278K 1949 0
1229 PASSMORE ST Investor / LLC $284K 1949 0
1230 PASSMORE ST Absentee individual $197K 1949 0
1231 PASSMORE ST Absentee individual $207K 1949 0
1232 PASSMORE ST Absentee individual $240K 1949 0
1233 PASSMORE ST Owner-occupied $199K 1949 0
1234 PASSMORE ST Owner-occupied $203K 1949 0
1235 PASSMORE ST Owner-occupied $199K 1949 0
1236 PASSMORE ST Absentee individual $204K 1949 0
1237 PASSMORE ST Absentee individual $199K 1949 0
1238 PASSMORE ST Absentee individual $197K 1949 0
1239 PASSMORE ST Absentee individual $207K 1949 0
1240 PASSMORE ST Owner-occupied $204K 1949 0
1241 PASSMORE ST Absentee individual $199K 1949 0
1242 PASSMORE ST Owner-occupied $203K 1949 0
1243 PASSMORE ST Absentee individual $199K 1949 0
1244 PASSMORE ST Owner-occupied $197K 1949 0
1245 PASSMORE ST Absentee individual $207K 1949 0
1246 PASSMORE ST Owner-occupied $231K 1949 0
1247 PASSMORE ST Owner-occupied $207K 1949 0
1248 PASSMORE ST Owner-occupied $197K 1949 0
1249 PASSMORE ST Owner-occupied $205K 1949 0
1250 PASSMORE ST Owner-occupied $204K 1949 0
1251 PASSMORE ST Owner-occupied $207K 1949 0
1252 PASSMORE ST Owner-occupied $204K 1949 0
1253 PASSMORE ST Owner-occupied $207K 1949 0
1254 PASSMORE ST Investor / LLC $284K 1949 0
1255 PASSMORE ST Owner-occupied $271K 1949 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.