Philadelphia property report
1200 block of N Myrtlewood St
A mixed-record block: 54% have an owner-occupancy signal and 29% are entity-held, with 11 open code violations and 6 parcels listed in the June 2022 tax-delinquency snapshot ($24,725 recorded then).
The median home assessment is up 531% from 2016 through the 2027 billed-year roll, ending near $239K. The median assessment-based tax estimate changed about 10% a year over its recorded billed-year series though the increases have eased lately.
- Owner-occupancy signal
- Entity-held
- Individual · other/unknown mail
- Vacant
- Has violations
By the Numbers
Assessment change through 2027
Median assessed-home-value change through the billed-year roll. Tax deltas use the same endpoint and each year’s taxable-assessment median; exemptions can make the tax path differ from the full assessed-value path.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks a material assessment exemption whose legal basis is not established by the roll. Click a bubble for its report.
- Owner-occupancy signal
- Entity-held
- Individual, other/unknown mail
- Vacant
- Assessment exemption
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $239K — about 1.0× the citywide median home, and above the ZIP 19121 median of $196K. The same block, read against everyone else in the ZIP 19121 and across Philadelphia.
| This block | ZIP 19121 | Philadelphia | |
|---|---|---|---|
| Median home value | $239K | $196K | $230K |
| Homes with Homestead exemption | 14% | 27% | 48% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 170 police incident reports, about 14 a month, and 424 resident 311 requests to the city. These are raw nearby counts, not population-adjusted rates. A busy commercial corridor can record more activity than a residential block.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. The breakdown preserves the source's reported offense types. Reported location is not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Assessment trend
The median home assessment on this block has beaten Philadelphia's residential assessment trend, changing +18.2% a year against the city's 6.5%.
Indexed assessment change · this block vs. Philadelphia residential assessments
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $631 today versus $201 across Philadelphia — this block outpaced the market.
This compares City assessments, not sale prices or investment returns. Reassessment years are lumpy, and construction, demolition, subdivision, or classification changes can move a block median.
How often it changes hands
The fetched deed history contains 50 non-nominal recorded transfers for homes on this block since 2002. The median home has 2 such transfers in that window, while 9 have none. Consideration above $100 is not proof of an arm's-length market sale.
Non-nominal home deed transfers · consideration & date
Who owns it
Ownership of 38 parcels
- Owner-occupancy signal 15
- Entity-held 8
- Individual, other or unknown mailing address 6
- Vacant 9
Value distribution · 2027 published roll
| Owner | On block | Properties on this block | Owns citywide | Portfolio value | Tax bills mail to | Source |
|---|---|---|---|---|---|---|
| Philadelphia Housing Auth (city agency) | 2 | 4773 | $1.4B | 2013 Ridge Ave, Philadelphia PA, 19121 | phila.gov ↗ | |
| Harrison INC | 1 | 82 | $17M | Po Box 30131, Elkins Park PA, 19027 | phila.gov ↗ · registry ↗ | |
| Simmons Youth Development | 1 | 12 | $1.7M | 2522-24 W Huntingdon St, Philadelphia PA, 19132 | phila.gov ↗ · registry ↗ | |
| 3040 Baltz LLC | 3 | 7 | $3.4M | 19 West Girard Ave, Philadelphia PA, 19123 | phila.gov ↗ · registry ↗ | |
| Inhabit Properties LLC | 2 | 6 | $969K | 414 Crescent Rd, Wyncote PA, 19095 | phila.gov ↗ · registry ↗ | |
| Jamunda LLC | 1 | 4 | $131K | 1228 N Myrtlewood St, Philadelphia PA, 19121 | phila.gov ↗ · registry ↗ | |
| Firm Rock Investment & De | 1 | 2 | $415K | 3246 S 61st St, Philadelphia PA, 19153 | phila.gov ↗ · registry ↗ | |
| Mkc Properties | 2 | 2 | $151K | 319 Vine St, Philadelphia PA, 19106 | phila.gov ↗ · registry ↗ | |
| Bay Partners II LLC | 1 | 1 | $151K | 1121 W Bethlehem Pike Ste, Spring House PA, 19477 | phila.gov ↗ · registry ↗ | |
| Myrtlewood LLC | 1 | 1 | $493K | 1904 Saxon Dr, Feasterville Trevose PA, 19053 | phila.gov ↗ · registry ↗ |
Property addresses identify the parcels represented by each grouped owner row. Individual names and mailing addresses stay hidden. For organizations, the mailing address is where the assessor sends the tax bill; "Registry" searches the recorded owner name in state incorporation records.
Parcel by parcel
All 38 parcels on the block, including 28 OPA single- or multi-family homes. Values are assessments, ownership labels are OPA-record signals, and each row links to its property report and official sources. Download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home
Worth a look
| Address | Ownership signal | Assessment & trend | Bd/Ba | Sq ft | Built | Non-nominal transfers | Flags |
|---|---|---|---|---|---|---|---|
| 1222 N MYRTLEWOOD ST New constructionnew construction appears in a 2016 permit with a reduced taxable assessment shown, followed by a recorded transfer of $441K in 2018. | Owner-occupancy signal | $500K20162027 | 4/2 | 2,147 | 1920 | 3 | assessment exemption · basis unverified |
| 1223 N MYRTLEWOOD ST Vacant lot History3 L&I violations (2023); Inspection failed ×4 (2023); 2 L&I violations (2024); L&I: 2 failed, 2 passed (2024); 2 L&I violations (2025); Inspection failed ×2 (2025); 2 L&I violations (2026); Inspection failed ×2 (2026). | Vacant | $76K20162027 | —/— | — | — | 0 | |
| 1224 N MYRTLEWOOD ST Torn down & rebuiltA $30K land or deed amount was recorded in 2017; demolition was recorded in 2017, followed by a 2017 construction permit and a $445K transfer in 2018. | Owner-occupancy signal | $481K20162027 | 3/3 | 1,995 | 2017 | 2 | assessment exemption · basis unverifiedlien in pre-2017 ledger |
| 1225 N MYRTLEWOOD ST Torn down & rebuiltdemolition was recorded in 2021, followed by a 2021 construction permit and a $520K transfer in 2022. | Owner-occupancy signal | $506K20162027 | 4/2 | 2,022 | 2022 | 2 | |
| 1226 N MYRTLEWOOD ST Torn down & rebuiltdemolition, followed by a 2018 construction permit. | Entity-held | $546K20162027 | 4/2 | 1,928 | 2018 | 0 | assessment exemption · basis unverifiedlien in pre-2017 ledger |
| 1227 N MYRTLEWOOD ST New construction$100K transfer recorded in 2018; new construction appears in a 2019 permit with a reduced taxable assessment shown, followed by a recorded transfer of $440K in 2019. | Individual, other or unknown mailing address | $477K20162027 | 3/1 | 1,656 | 2019 | 2 | licensed rentalassessment exemption · basis unverified |
| 1228 N MYRTLEWOOD ST New constructionnew construction appears in a 2007 permit. | Owner-occupancy signal | $109K20162027 | 2/1 | 700 | 1925 | 0 | |
| 1229 N MYRTLEWOOD ST Vacant lot Historyrecorded transfer $6K (2010); L&I violation (2014); L&I: 1 failed, 1 passed (2014); Inspection passed (2015); 2 L&I violations (2026); L&I: 1 failed, 1 passed (2026). | Vacant | $70K20162027 | —/— | — | — | 1 | |
| 1230 N MYRTLEWOOD ST New constructionnew construction appears in a 2016 permit with a reduced taxable assessment shown, followed by a recorded transfer of $68K in 2016. | Individual, other or unknown mailing address | $214K20162027 | 2/1 | 700 | 1920 | 3 | assessment exemption · basis unverified |
| 1231 N MYRTLEWOOD ST New construction$35K transfer recorded in 2005; new construction appears in a 2016 permit with a reduced taxable assessment shown, followed by a recorded transfer of $260K in 2020. | Individual, other or unknown mailing address | $222K20162027 | 2/1 | 728 | 1920 | 5 | licensed rentalassessment exemption · basis unverified |
| 1232 N MYRTLEWOOD ST Vacant lot Recorded transfers2 non-nominal transfers recorded: $170K in 2018 → $3K in 2021 (-99% between recorded amounts). | Vacant | $76K20162027 | —/— | — | — | 2 | 1 viollien in pre-2017 ledger |
| 1233 N MYRTLEWOOD ST Vacant lot New constructionnew construction appears in a 2023 permit. | Vacant | $70K20162027 | —/— | — | — | 2 | $1K tax · Jun ’22lien in pre-2017 ledger |
| 1234 N MYRTLEWOOD ST Permit on record$53K transfer recorded in 2006. Plumbing permit recorded in 2009. | Entity-held | $151K20162027 | 2/1 | 700 | 1920 | 1 | |
| 1235 N MYRTLEWOOD ST New constructionnew construction appears in a 2020 permit. | Entity-held | $74K20162027 | 2/1 | 728 | 1920 | 0 | 5 viol |
| 1236 N MYRTLEWOOD ST | Individual, other or unknown mailing address | $151K20162027 | 2/1 | 700 | 1920 | 1 | licensed rental |
| 1237 N MYRTLEWOOD ST New construction$4K transfer recorded in 2016; new construction appears in a 2016 permit with a reduced taxable assessment shown, followed by a recorded transfer of $343K in 2017. | Owner-occupancy signal | $492K20162027 | 3/3 | 1,541 | 2017 | 3 | assessment exemption · basis unverified |
| 1238 N MYRTLEWOOD ST Multiple recorded transfers5 non-nominal transfers recorded: $39K in 2005 → $170K in 2021 (+336% between recorded amounts). | Owner-occupancy signal | $151K20162027 | 2/1 | 700 | 1920 | 5 | licensed rental |
| 1239 N MYRTLEWOOD ST History2 L&I violations (2017); 2 L&I violations incl UNSAFE STRUCTURE (2020); Inspection failed (2020); 5 L&I violations (2021); Inspection failed ×2 (2021); L&I: 2 failed, 1 passed (2022); 2 L&I violations incl UNSAFE STRUCTURE (2024); L&I: 2 failed, 2 passed (2024). | Individual, other or unknown mailing address | $150K20162027 | 2/1 | 728 | 1920 | 0 | $4K tax · Jun ’22lien in pre-2017 ledger |
| 1240 N MYRTLEWOOD ST Recorded transfers2 non-nominal transfers recorded: $18K in 2002 → $65K in 2013 (+267% between recorded amounts). | Owner-occupancy signal | $214K20162027 | 2/1 | 700 | 1920 | 2 | $3K tax · Jun ’22lien in pre-2017 ledger |
| 1241 N MYRTLEWOOD ST Vacant lot Historyrecorded transfer $2K (1999); 3 L&I violations (2023); Inspection failed ×2 (2023); 6 L&I violations (2024); Inspection failed ×4 (2024); 3 L&I violations (2025); L&I: 1 failed, 1 passed (2025); 2 L&I violations (2026); Inspection failed ×2 (2026). | Vacant | $70K20162027 | —/— | — | — | 1 | lien in pre-2017 ledger |
| 1242 N MYRTLEWOOD ST Permit on recordAlterations permit recorded in 2019. | Entity-held | $151K20162027 | 2/1 | 700 | 1920 | 0 | 5 viol |
| 1243 N MYRTLEWOOD ST New construction$92K transfer recorded in 2017; new construction appears in a 2018 permit with a reduced taxable assessment shown, followed by a recorded transfer of $453K in 2022. | Owner-occupancy signal | $454K20162027 | 3/2 | 1,642 | 1920 | 5 | assessment exemption · basis unverified |
| 1244 N MYRTLEWOOD ST New constructionnew construction appears in a 2017 permit with a reduced taxable assessment shown, followed by a recorded transfer of $442K in 2021. | Owner-occupancy signal | $454K20162027 | 3/— | 1,652 | 2021 | 1 | assessment exemption · basis unverifiedlien in pre-2017 ledger |
| 1245 N MYRTLEWOOD ST New constructionnew construction appears in a 2018 permit with a reduced taxable assessment shown. | Entity-held | $457K20162027 | 4/2 | 1,661 | 2022 | 0 | licensed rentalassessment exemption · basis unverified |
| 1246 N MYRTLEWOOD ST Permit on recordAlterations permit recorded in 2020. | Owner-occupancy signal | $151K20162027 | 2/1 | 700 | 1920 | 0 | $355 tax · Jun ’22 |
| 1247 N MYRTLEWOOD ST New construction$4K transfer recorded in 2011; new construction appears in a 2018 permit with a reduced taxable assessment shown, followed by a recorded transfer of $475K in 2020. | Owner-occupancy signal | $471K20162027 | 4/— | 1,636 | 2018 | 3 | assessment exemption · basis unverified |
| 1248 N MYRTLEWOOD ST | Entity-held | $151K20162027 | 2/1 | 700 | 1920 | 1 | |
| 1249 N MYRTLEWOOD ST Torn down & rebuiltA $52K land or deed amount was recorded in 2016; demolition was recorded in 2021, followed by a 2021 construction permit. | Entity-held | $485K20162027 | 4/2 | 1,938 | 2022 | 1 | assessment exemption · basis unverified |
| 1250 N MYRTLEWOOD ST Vacant lot HistoryL&I: 1 failed, 1 passed (2008); Inspection passed (2010); 2 L&I violations (2012); 2 L&I violations (2016); 3 L&I violations (2018); L&I: 2 failed, 1 passed (2018); 2 L&I violations (2022); L&I: 2 failed, 1 passed (2022). | Vacant | $76K20162027 | —/— | — | — | 0 | |
| 1251 N MYRTLEWOOD ST New construction$60K transfer recorded in 2019; new construction appears in a 2020 permit, followed by a recorded transfer of $500K in 2022. | Owner-occupancy signal | $255K20162027 | 2/1 | 900 | 1920 | 2 | lien in pre-2017 ledger |
| 1252 N MYRTLEWOOD ST Vacant lot HistoryInspection passed (2009); 2 L&I violations (2012); 4 L&I violations (2016); 2 L&I violations (2018); 2 L&I violations (2022); Inspection failed ×2 (2022). | Vacant | $76K20162027 | —/— | — | — | 0 | |
| 1253 N MYRTLEWOOD ST HistoryInspection failed (2008); 4 L&I violations (2009); Inspection failed ×2 (2009); L&I: 1 failed, 1 passed (2010); Inspection passed (2012). | Owner-occupancy signal | $150K20162027 | 2/1 | 728 | 1920 | 0 | $16K tax · Jun ’22lien in pre-2017 ledger |
| 1254 N MYRTLEWOOD ST Vacant lot New constructionnew construction, followed by a recorded transfer of $75K in 2025. | Vacant | $76K20162027 | —/— | — | — | 1 | |
| 1255 N MYRTLEWOOD ST Permit on recordRoof Covering Replacement permit recorded in 2018. | Owner-occupancy signal | $150K20162027 | 2/1 | 728 | 1920 | 0 | |
| 1256 N MYRTLEWOOD ST New constructionnew construction appears in a 2021 permit with a reduced taxable assessment shown, followed by a recorded transfer of $420K in 2023. | Entity-held | $493K20162027 | 3/2 | 1,971 | 2023 | 4 | assessment exemption · basis unverifiedlien in pre-2017 ledger |
| 1257 N MYRTLEWOOD ST Vacant lot | Vacant | $70K20162027 | —/— | — | — | 0 | lien in pre-2017 ledger |
| 1258 N MYRTLEWOOD ST House | Individual, other or unknown mailing address | $151K20162027 | 2/1 | 700 | 1920 | 0 | assessment exemption · basis unverified |
| 1259 N MYRTLEWOOD ST New construction$30K transfer recorded in 2005; new construction appears in a 2020 permit with a reduced taxable assessment shown, followed by a recorded transfer of $480K in 2021. | Owner-occupancy signal | $525K20162027 | 3/2 | 2,200 | 1920 | 4 | assessment exemption · basis unverified$22 tax · Jun ’22 |
Neighborhood
US Census 2023 ACS 5-year estimates for the surrounding block group, not a measurement of this hundred-block or its current residents.
Generated 2026-07-10 from public City of Philadelphia records · Download this block's data (CSV)