Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

1100 block of S 9th St

A mixed-ownership block: 25% owner-occupied, 21% investor-held, with 23 open code violations.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$337K
$134K–$2.8M
Median built
1915
year built
city 1925
Owner-occupied
25%
13 of 53
Open violations
23
L&I code
▲ block 9% · city 5%
Back taxes
$0
all current
▼ block 0% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle
Fanny Jackson Coppin
High · 9-12
Horace Furness
1900 S 3rd St · 836 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 53 parcels

Owner-occupied: 13Investor / LLC: 9Absentee individual: 30Vacant: 1 53parcels
  • Owner-occupied 13
  • Investor / LLC 9
  • Absentee individual 30
  • Vacant 1

Value distribution today

5 parcels6 parcels10 parcels13 parcels8 parcels2 parcels9 parcels
$134K$558K+
OwnerOn blockOwns citywidePortfolio valueSource
Brother Of Yang Llc44$1.3Mphila.gov ↗
941 S Ninth Street Lp12$2.1Mphila.gov ↗
Forever1314 Llc12$602Kphila.gov ↗
Property 9th Street Llc12$972Kphila.gov ↗
Ecu Stewart Llc11$2.8Mphila.gov ↗
920 Washington Ave Inc11$142Kphila.gov ↗
Ydd Realty Llc11$412Kphila.gov ↗
A & F Real Estate Investment Inc11$475Kphila.gov ↗

House by house

All 53 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
1101-33 S 9TH ST Investor / LLC $2.8M 1915 0
1102 S 9TH ST Absentee individual $298K 1915 0 4 viol
1104 S 9TH ST Absentee individual $168K 1915 0
1106 S 9TH ST Absentee individual $168K 1915 0
1108 S 9TH ST Investor / LLC $341K 2009 0
1112 S 9TH ST Investor / LLC $518K 2009 0
1118 S 9TH ST Investor / LLC $164K 2009 0
1120 S 9TH ST Investor / LLC $231K 1915 0
1122 S 9TH ST Absentee individual $231K 1915 0
1122R-24 S 9TH ST Vacant $142K 0
1124 S 9TH ST Owner-occupied $236K 1915 0
1126 S 9TH ST Investor / LLC $412K 1915 0
1128 S 9TH ST Absentee individual $433K 1915 0
1130-32 S 9TH ST Absentee individual $558K 1915 0
1134 S 9TH ST Absentee individual $337K 1915 0
1135 S 9TH ST Owner-occupied $248K 1915 0
1136 S 9TH ST Absentee individual $325K 1915 0
1137 S 9TH ST Absentee individual $425K 1915 0
1138 S 9TH ST Owner-occupied $297K 1915 0 5 viol
1139 S 9TH ST Absentee individual $336K 1915 0
1140 S 9TH ST Absentee individual $512K 1915 0 6 viol
1141 S 9TH ST Owner-occupied $506K 1915 0
1142 S 9TH ST Absentee individual $390K 1915 0
1143 S 9TH ST Absentee individual $677K 1915 0
1144 S 9TH ST Absentee individual $326K 1915 0
1145 S 9TH ST Absentee individual $446K 1915 0
1146 S 9TH ST Owner-occupied $296K 1915 0
1147 S 9TH ST Absentee individual $419K 1915 0
1148 S 9TH ST Owner-occupied $217K 1920 0
1149 S 9TH ST Absentee individual $338K 1915 0
1150 S 9TH ST Absentee individual $235K 1920 0
1151 S 9TH ST Absentee individual $307K 1915 0
1152 S 9TH ST Absentee individual $301K 1920 0
1153 S 9TH ST Owner-occupied $413K 1915 0
1154 1/2 S 9TH ST Absentee individual $349K 1920 0
1154 S 9TH ST Owner-occupied $364K 1920 0
1155-57 S 9TH ST Investor / LLC $1.4M 1915 0 1 viol
1156 S 9TH ST Owner-occupied $341K 1920 0
1158 S 9TH ST Investor / LLC $376K 1915 0
1159 S 9TH ST Owner-occupied $520K 1915 0
1160 S 9TH ST Absentee individual $134K 1900 0
1161 S 9TH ST Absentee individual $338K 1915 0
1162 S 9TH ST Absentee individual $265K 1915 0
1163 S 9TH ST Absentee individual $402K 1915 0
1164 S 9TH ST Owner-occupied $475K 1915 0
1165 S 9TH ST Absentee individual $332K 1915 0 7 viol
1166 S 9TH ST Owner-occupied $278K 1920 0
1167 S 9TH ST Absentee individual $301K 1915 0
1168 S 9TH ST Owner-occupied $256K 1920 0
1169 S 9TH ST Absentee individual $318K 1915 0
1170-72 S 9TH ST Absentee individual $519K 1920 0
1171 S 9TH ST Absentee individual $286K 1915 0
1173 S 9TH ST Investor / LLC $437K 1915 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.