Who owns your block
10800 block of Modena Dr
A mostly owner-occupied block: 89% of homes are lived in by their owners, with 8 open code violations and 1 home behind $60,258 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 28 parcels
- Owner-occupied 25
- Investor / LLC 2
- Absentee individual 1
Value distribution today
The block's largest owner, Kmpm Holdings Llc, carries 6 open violations across 5 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Kmpm Holdings Llc | 1 | 5 | $1.4M | phila.gov ↗ |
| Launchpad Ventures Llc | 1 | 1 | $434K | phila.gov ↗ |
House by house
All 28 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 10801 MODENA DR | Investor / LLC | $434K | — | 1972 | 0 | |
| 10803 MODENA DR | Investor / LLC | $334K | — | 1972 | 0 | |
| 10805 MODENA DR | Owner-occupied | $334K | — | 1972 | 0 | |
| 10807 MODENA DR | Owner-occupied | $338K | — | 1972 | 0 | 8 viol |
| 10809 MODENA DR | Owner-occupied | $334K | — | 1972 | 0 | |
| 10811 MODENA DR | Owner-occupied | $366K | — | 1972 | 0 | |
| 10813 MODENA DR | Owner-occupied | $349K | — | 1972 | 0 | |
| 10815 MODENA DR | Owner-occupied | $353K | — | 1972 | 0 | |
| 10817 MODENA DR | Owner-occupied | $338K | — | 1972 | 0 | |
| 10819 MODENA DR | Owner-occupied | $335K | — | 1972 | 0 | |
| 10821 MODENA DR | Owner-occupied | $335K | — | 1972 | 0 | |
| 10823 MODENA DR | Owner-occupied | $334K | — | 1972 | 0 | |
| 10825 MODENA DR | Owner-occupied | $335K | — | 1972 | 0 | |
| 10827 MODENA DR | Owner-occupied | $392K | — | 1972 | 0 | |
| 10846 MODENA DR | Absentee individual | $273K | — | 1972 | 0 | |
| 10848 MODENA DR | Owner-occupied | $339K | — | 1972 | 0 | |
| 10850 MODENA DR | Owner-occupied | $338K | — | 1972 | 0 | |
| 10852 MODENA DR | Owner-occupied | $338K | — | 1972 | 0 | |
| 10854 MODENA DR | Owner-occupied | $338K | — | 1972 | 0 | |
| 10856 MODENA DR | Owner-occupied | $336K | — | 1972 | 0 | |
| 10858 MODENA DR | Owner-occupied | $341K | — | 1972 | 0 | |
| 10860 MODENA DR | Owner-occupied | $342K | — | 1972 | 0 | |
| 10862 MODENA DR | Owner-occupied | $334K | — | 1972 | 0 | |
| 10864 MODENA DR | Owner-occupied | $376K | — | 1972 | 0 | |
| 10866 MODENA DR | Owner-occupied | $338K | — | 1972 | 0 | |
| 10868 MODENA DR | Owner-occupied | $334K | — | 1972 | 0 | |
| 10870 MODENA DR | Owner-occupied | $337K | — | 1972 | 0 | |
| 10872 MODENA DR | Owner-occupied | $348K | — | 1972 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)