Who owns your block
10800 block of Calera Rd
A mostly owner-occupied block: 93% of homes are lived in by their owners.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 14 parcels
- Owner-occupied 13
- Absentee individual 1
Value distribution today
No multi-home or corporate owners on this block — every home has its own owner.
House by house
All 14 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 10800 CALERA RD | Owner-occupied | $362K | — | 1962 | 0 | |
| 10802 CALERA RD | Owner-occupied | $308K | — | 1962 | 0 | |
| 10804 CALERA RD | Owner-occupied | $311K | — | 1962 | 0 | |
| 10806 CALERA RD | Owner-occupied | $307K | — | 1962 | 0 | |
| 10808 CALERA RD | Owner-occupied | $318K | — | 1962 | 0 | |
| 10810 CALERA RD | Owner-occupied | $304K | — | 1962 | 0 | |
| 10812 CALERA RD | Owner-occupied | $326K | — | 1962 | 0 | |
| 10814 CALERA RD | Owner-occupied | $318K | — | 1962 | 0 | |
| 10816 CALERA RD | Owner-occupied | $318K | — | 1962 | 0 | |
| 10818 CALERA RD | Owner-occupied | $315K | — | 1962 | 0 | |
| 10820 CALERA RD | Owner-occupied | $307K | — | 1962 | 0 | |
| 10822 CALERA RD | Owner-occupied | $311K | — | 1962 | 0 | |
| 10824 CALERA RD | Owner-occupied | $327K | — | 1962 | 0 | |
| 10851 CALERA RD | Absentee individual | $1.1M | — | 2011 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)