Who owns your block
10200 block of Calera Rd
A mostly owner-occupied block: 92% of homes are lived in by their owners.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 24 parcels
- Owner-occupied 22
- Absentee individual 2
Value distribution today
No multi-home or corporate owners on this block — every home has its own owner.
House by house
All 24 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 10201 CALERA RD | Owner-occupied | $343K | — | 1962 | 0 | |
| 10203 CALERA RD | Owner-occupied | $320K | — | 1962 | 0 | |
| 10205 CALERA RD | Owner-occupied | $346K | — | 1962 | 0 | |
| 10207 CALERA RD | Owner-occupied | $344K | — | 1962 | 0 | |
| 10208 CALERA RD | Owner-occupied | $365K | — | 1962 | 0 | |
| 10209 CALERA RD | Owner-occupied | $322K | — | 1962 | 0 | |
| 10210 CALERA RD | Owner-occupied | $330K | — | 1962 | 0 | |
| 10211 CALERA RD | Owner-occupied | $322K | — | 1962 | 0 | |
| 10212 CALERA RD | Owner-occupied | $328K | — | 1962 | 0 | |
| 10213 CALERA RD | Owner-occupied | $322K | — | 1962 | 0 | |
| 10214 CALERA RD | Owner-occupied | $326K | — | 1962 | 0 | |
| 10215 CALERA RD | Owner-occupied | $338K | — | 1962 | 0 | |
| 10216 CALERA RD | Owner-occupied | $326K | — | 1962 | 0 | |
| 10217 CALERA RD | Owner-occupied | $366K | — | 1962 | 0 | |
| 10218 CALERA RD | Owner-occupied | $336K | — | 1962 | 0 | |
| 10219 CALERA RD | Owner-occupied | $329K | — | 1962 | 0 | |
| 10220 CALERA RD | Absentee individual | $348K | — | 1962 | 0 | |
| 10222 CALERA RD | Absentee individual | $326K | — | 1962 | 0 | |
| 10224 CALERA RD | Owner-occupied | $324K | — | 1962 | 0 | |
| 10226 CALERA RD | Owner-occupied | $324K | — | 1962 | 0 | |
| 10228 CALERA RD | Owner-occupied | $324K | — | 1962 | 0 | |
| 10230 CALERA RD | Owner-occupied | $324K | — | 1962 | 0 | |
| 10232 CALERA RD | Owner-occupied | $328K | — | 1962 | 0 | |
| 10234 CALERA RD | Owner-occupied | $343K | — | 1962 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)