Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

1000 block of S Paxon St

A mixed-ownership block: 57% owner-occupied, 15% investor-held, with 17 open code violations and 3 homes behind $5,019 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$146K
$43K–$556K
Recent sale
$287K
2 sold in 2yr
assessed $146K
Median built
1925
year built
city 1925
Owner-occupied
57%
27 of 47
Open violations
17
L&I code
▲ block 9% · city 5%
Back taxes
$5K
3 of 47 behind
▼ block 6% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Avery Harrington
5300 Baltimore Ave · 259 students
High · 9-12
William Sayre
5800 Walnut St · 439 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 47 parcels

Owner-occupied: 27Investor / LLC: 6Absentee individual: 12Vacant: 2 47parcels
  • Owner-occupied 27
  • Investor / LLC 6
  • Absentee individual 12
  • Vacant 2

Value distribution today

2 parcels10 parcels0 parcels25 parcels3 parcels1 parcels6 parcels
$43K$251K+
OwnerOn blockOwns citywidePortfolio valueSource
Do 2 Win Re Group Llc176$16Mphila.gov ↗
Quatre Management Llc118$4.4Mphila.gov ↗
Cba Development Group Llc110$4.9Mphila.gov ↗
Bayoun Property Investmen13$379Kphila.gov ↗
Elm Property Associates L11$156Kphila.gov ↗
Strongheart Walking Enterprises Llc11$85Kphila.gov ↗
Lelo Enterprises11$100Kphila.gov ↗

House by house

All 47 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
1000 S PAXON ST Owner-occupied $174K 1925 0
1002 S PAXON ST Absentee individual $146K 1925 0
1004 S PAXON ST Absentee individual $251K 1925 0
1006 S PAXON ST Owner-occupied $146K 1925 0
1008 S PAXON ST Owner-occupied $100K 1925 0
1010 S PAXON ST Owner-occupied $264K 1925 0
1011 S PAXON ST Owner-occupied $162K 1925 0
1012 S PAXON ST Owner-occupied $146K 1925 0
1013 S PAXON ST Investor / LLC $156K 1925 0
1014 S PAXON ST Owner-occupied $146K 1925 0
1015 S PAXON ST Owner-occupied $145K 1925 0
1016 S PAXON ST Absentee individual $147K 1925 0
1017 S PAXON ST Absentee individual $85K 1925 0 9 viol
1018 S PAXON ST Owner-occupied $146K 1925 0
1019 S PAXON ST Owner-occupied $145K 1925 0
1020 S PAXON ST Owner-occupied $146K 1925 0
1021 S PAXON ST Owner-occupied $145K 1925 0
1022 S PAXON ST Owner-occupied $146K 1925 0
1023 S PAXON ST Owner-occupied $85K 1925 0
1024 S PAXON ST Investor / LLC $146K 1925 0 1 viol
1025 S PAXON ST Owner-occupied $85K 1925 0
1026 S PAXON ST Owner-occupied $146K 1925 0
1027 S PAXON ST Vacant $43K 0
1028 S PAXON ST Owner-occupied $251K 1925 0
1029 S PAXON ST Owner-occupied $145K 1925 0
1030 S PAXON ST Absentee individual $146K 1925 0
1031 S PAXON ST Owner-occupied $145K 1925 0
1032 S PAXON ST Owner-occupied $146K 1925 0
1033 S PAXON ST Absentee individual $145K 1925 0
1034 S PAXON ST Owner-occupied $146K 1925 0
1035 S PAXON ST Owner-occupied $99K 1925 0 6 viol
1036 S PAXON ST Owner-occupied $186K 1925 0
1037 S PAXON ST Absentee individual $145K 1925 0
1038 S PAXON ST Investor / LLC $100K 1925 0 1 viol
1039 S PAXON ST Absentee individual $145K 1925 0
1040 S PAXON ST Investor / LLC $251K 1925 0
1041 S PAXON ST Owner-occupied $214K 1925 0
1042 S PAXON ST Absentee individual $100K 1925 0
1043 S PAXON ST Investor / LLC $145K 1925 0
1044 S PAXON ST Absentee individual $146K 1925 0
1045 S PAXON ST Absentee individual $99K 1925 0
1046 S PAXON ST Owner-occupied $251K 1925 0
1047 S PAXON ST Owner-occupied $85K 1925 0
1048 S PAXON ST Owner-occupied $100K 1925 0
1049 S PAXON ST Absentee individual $145K 1925 0
1050 S PAXON ST Investor / LLC $556K 2019 0
1052 S PAXON ST Vacant $46K 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.