Who owns your block
1000 block of Race St
A mixed-ownership block: 58% owner-occupied, 10% investor-held, with 53 open code violations and 3 homes behind $31,646 on taxes.
The typical home here is up 39% since 2016, now about $192K. Property taxes are climbing about 3% a year and the increases are speeding up.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
- 01Appreciation
This block appreciated 39% since 2016 at 3% per year while the city gained 6.5% annually, widening the value gap.
- 02Delinquency
3 homes owe $32K in back taxes, an average of roughly $10.7K each, concentrated among a small share of the block.
- 03Turnover
111 of 118 homes have never sold since 2004, a 94% retention rate signaling long-term owner or tenant stability.
By the Numbers
How fast it's moving
Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Tax-abated
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $192K — about 0.9× the citywide median, and below the ZIP 19107 median of $395K. The same block, read against everyone else in the ZIP 19107 and across Philadelphia.
| This block | ZIP 19107 | Philadelphia | |
|---|---|---|---|
| Median home value | $192K | $395K | $223K |
| Owner-occupied | 24% | 20% | 41% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 186 reported crimes (49 violent) and 158 resident 311 requests to the city.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
What it's worth, and where taxes are going
- $192K typical home, up +39% since 2016
- Tax bill $1,858 to $2,565 a year, +3%/yr and compounding
- Whole block: $71M assessed, $947,781/yr to the city, about $8,032 per home
Median assessed value · 2016–2027
▲ +39% since 2016
Estimated property tax · per home, per year
▲ +38% since 2016 · ~+3%/yr
Who really pays — effective tax rate, one dot per home
The block as an asset
Read like a financial asset, this block has lagged the Philadelphia market, compounding +3% a year against the city's 6.5%.
Indexed performance · this block vs. the Philadelphia market
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $139 today versus $201 across Philadelphia — this block trailed the market.
Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.
How often it changes hands
This block has recorded 11 arm's-length sales since 2004. The typical home has sold 0 times in that window, while 111 have not changed hands at all.
Every recorded sale · price & date
Who owns it
Ownership of 118 parcels
- Owner-occupied 67
- Investor / LLC 6
- Absentee individual 44
- Vacant 1
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Karen H Chin (individual) | 5 | 5 | $3.6M | phila.gov ↗ |
| 18u Investment Llc | 4 | 4 | $1.5M | phila.gov ↗ |
| Sang Peng Fu (individual) | 3 | 3 | $515K | phila.gov ↗ |
| Dajuan Song (individual) | 2 | 3 | $674K | phila.gov ↗ |
| S&Y Highland Holdings Llc | 1 | 3 | $630K | phila.gov ↗ |
| Aj Dynasty Llc | 1 | 2 | $10M | phila.gov ↗ |
| Ming Chan (individual) | 2 | 2 | $304K | phila.gov ↗ |
| J&T Real Estate Investmen (individual) | 2 | 2 | $387K | phila.gov ↗ |
| Sarah Parrish (individual) | 2 | 2 | $322K | phila.gov ↗ |
| 1006 Race Llc | 1 | 1 | $936K | phila.gov ↗ |
| Irrevocable Trust Of Jona | 1 | 1 | $198K | phila.gov ↗ |
| Gp Race Llc | 1 | 1 | $3.0M | phila.gov ↗ |
House by house
All 118 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home
Worth a look
| Address | Ownership | Value & trend | Bd/Ba | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|---|
| 1000 RACE ST ImprovedOwner pulled a plumbing permit in 2017. | Owner-occupied | $1.1M | —/— | 3,960 | 1925 | 0 | |
| 1001 RACE ST ImprovedOwner pulled a addition and/or alteration permit in 2026. | Absentee individual | $1.3M | —/— | 5,610 | 1925 | 0 | |
| 1002 RACE ST ImprovedOwner pulled a addition and/or alteration permit in 2020. | Absentee individual | $970K | —/— | 3,879 | 1925 | 0 | |
| 1003-15 RACE ST ImprovedBought for $4.1M in 2005. Owner pulled a alterations permit in 2025. | Investor / LLC | $8.2M | —/— | 50,100 | 1983 | 2 | rented |
| 1004 RACE ST ImprovedOwner pulled a alteration permit in 2016. | Absentee individual | $912K | —/— | 3,647 | 1925 | 0 | |
| 1006 RACE ST ImprovedBought for $1.3M in 2020. Owner pulled a signs (accessory / non-accessory) permit in 2026. | Investor / LLC | $936K | —/— | 3,744 | 1925 | 1 | rented2 viol |
| 1008 RACE ST ImprovedOwner pulled a plumbing permit in 2018. | Absentee individual | $709K | —/— | 2,836 | 1925 | 0 | |
| 1010 RACE ST | Absentee individual | $189K | 1/1 | 702 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $192K | 1/1 | 712 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $172K | 1/1 | 681 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $183K | 1/1 | 676 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $189K | 1/1 | 700 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $195K | 1/1 | 730 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $122K | —/1 | 472 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $181K | 1/1 | 706 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $123K | —/1 | 475 | 1910 | 0 | |
| 1010 RACE ST HistoryL&I violation (2013); Inspection failed ×2 (2013); L&I violation (2014); Inspection failed ×4 (2014). | Owner-occupied | $195K | 2/1 | 721 | 1910 | 0 | |
| 1010 RACE ST New constructionbuilt new under a 2017 permit. | Owner-occupied | $165K | 1/1 | 650 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $177K | 1/1 | 660 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $156K | —/1 | 577 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $180K | 1/1 | 670 | 1910 | 0 | rented |
| 1010 RACE ST | Absentee individual | $123K | —/1 | 475 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $123K | —/1 | 475 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $197K | 1/1 | 728 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $200K | 2/1 | 756 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $199K | 1/1 | 733 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $155K | 1/1 | 573 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $122K | —/1 | 471 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $183K | 1/1 | 676 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $140K | —/1 | 566 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $140K | —/1 | 566 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $177K | 1/1 | 659 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $190K | 1/1 | 711 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $214K | 1/1 | 806 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $209K | 1/1 | 789 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $216K | 2/1 | 813 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $218K | 1/1 | 820 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $189K | 1/1 | 699 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $208K | 1/1 | 786 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $189K | 1/1 | 696 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $115K | —/1 | 470 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $122K | —/1 | 474 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $116K | —/1 | 472 | 1910 | 0 | rented |
| 1010 RACE ST | Owner-occupied | $199K | 1/1 | 738 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $120K | —/1 | 462 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $198K | 1/1 | 751 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $189K | 1/1 | 696 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $138K | —/1 | 569 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $203K | 1/1 | 768 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $168K | 1/1 | 659 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $185K | 1/1 | 718 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $180K | 2/1 | 672 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $184K | 1/1 | 702 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $172K | —/1 | 643 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $199K | 1/1 | 754 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $120K | —/1 | 465 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $189K | 2/1 | 695 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $227K | 2/1 | 848 | 1910 | 0 | rented |
| 1010 RACE ST | Owner-occupied | $179K | 1/1 | 687 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $214K | 2/1 | 806 | 1910 | 0 | rented |
| 1010 RACE ST | Absentee individual | $197K | 1/1 | 729 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $190K | 1/1 | 686 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $208K | 1/1 | 785 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $195K | 1/1 | 720 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $283K | 2/2 | 1,234 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $155K | 1/1 | 574 | 1910 | 0 | rented |
| 1010 RACE ST | Owner-occupied | $196K | 1/1 | 724 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $212K | 2/1 | 812 | 1910 | 0 | |
| 1010 RACE ST TradedTraded 2×: $155K in 2014 → $185K in 2025 (+19%). | Absentee individual | $328K | 3/2 | 1,407 | 1910 | 2 | rented |
| 1010 RACE ST | Absentee individual | $195K | 2/1 | 720 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $146K | —/1 | 580 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $218K | 1/1 | 818 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $180K | 1/1 | 688 | 1910 | 0 | |
| 1010 RACE ST ImprovedOwner pulled a fast form building permit in 2009. | Owner-occupied | $146K | —/1 | 583 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $198K | 2/1 | 730 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $192K | 1/1 | 712 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $205K | 2/2 | 773 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $122K | —/1 | 470 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $155K | —/1 | 573 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $246K | 2/2 | 928 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $177K | 1/1 | 662 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $215K | 2/1 | 809 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $122K | —/1 | 474 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $248K | 2/2 | 933 | 1910 | 0 | |
| 1010 RACE ST | Absentee individual | $166K | 1/1 | 654 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $200K | 1/1 | 756 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $178K | 1/1 | 665 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $186K | 1/1 | 684 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $271K | 2/2 | 984 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $142K | —/1 | 569 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $177K | 1/1 | 660 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $180K | 1/1 | 688 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $122K | —/1 | 474 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $180K | 1/1 | 670 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $197K | 1/1 | 726 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $184K | 1/1 | 700 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $216K | 2/2 | 812 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $94K | —/— | 756 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $233K | —/— | 990 | 1910 | 0 | |
| 1010 RACE ST ImprovedOwner pulled a addition and/or alteration permit in 2020. | Owner-occupied | $950K | —/— | 4,579 | 1910 | 0 | |
| 1010 RACE ST ImprovedOwner pulled a use permit in 2007. | Owner-occupied | $239K | —/— | 1,014 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $215K | 1/1 | 807 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $189K | 1/1 | 696 | 1910 | 0 | |
| 1010 RACE ST | Owner-occupied | $172K | 1/1 | 669 | 1910 | 0 | rented |
| 1010 RACE ST | Owner-occupied | $156K | —/1 | 577 | 1910 | 0 | |
| 1016-18 RACE ST New constructionbuilt new under a 2017 permit. | Investor / LLC | $3.0M | —/— | 11,598 | 1890 | 3 | 19 viol |
| 1017-21 RACE ST ImprovedOwner pulled a addition and/or alterations permit in 2021. | Absentee individual | $4.0M | —/— | 24,520 | 1930 | 0 | 14 viol |
| 1020 RACE ST ImprovedOwner pulled a alterations permit in 2025. | Investor / LLC | $2.3M | —/— | 10,020 | 1925 | 1 | |
| 1022 RACE ST ImprovedOwner pulled a commercial make safe permit permit in 2024. | Owner-occupied | $2.0M | —/— | 8,330 | 1925 | 0 | |
| 1023-27 RACE ST ImprovedOwner pulled a zoning/use permit in 2017. | Absentee individual | $7.0M | —/— | 27,906 | 1930 | 0 | 8 violtax lien |
| 1024 RACE ST New constructionbuilt new under a 2023 permit. | Investor / LLC | $1.5M | —/— | 12,473 | 1830 | 1 | rented |
| 1026-28 RACE ST New constructionbuilt new under a 2020 permit. | Investor / LLC | $2.7M | —/— | 20,040 | 1970 | 0 | tax lien |
| 1029-31 RACE ST ImprovedOwner pulled a addition and/or alterations permit in 2024. | Absentee individual | $1.6M | —/— | 24,745 | 1930 | 0 | tax lien |
| 1030-38 RACE ST ImprovedOwner pulled a shelter/platform permit in 2024. | Absentee individual | $11M | —/— | 115,100 | 1915 | 0 | 10 viol |
| 1033-35 RACE ST ImprovedOwner pulled a addition and/or alteration permit in 2023. | Owner-occupied | $973K | —/— | 19,200 | 1890 | 0 | |
| 1037 RACE ST HistoryL&I violation (2016); L&I: 2 failed, 1 passed (2016). | Owner-occupied | $786K | —/— | 2,600 | 1925 | 0 | |
| 1039 RACE ST | Vacant | $214K | —/— | — | — | 0 | |
| 1041 RACE ST ImprovedBought for $189K in 2012. Owner pulled a addition and/or alteration permit in 2024. | Absentee individual | $774K | —/— | 3,096 | 1925 | 1 |
Neighborhood
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)