Who owns your block
1000 block of Morris St
A mostly owner-occupied block: 91% of homes are lived in by their owners, with 2 homes behind $18,234 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 34 parcels
- Owner-occupied 31
- Investor / LLC 1
- Absentee individual 2
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| G&A Home Renovations Llc | 1 | 2 | $720K | phila.gov ↗ |
House by house
All 34 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 1002 MORRIS ST | Owner-occupied | $431K | — | 1920 | 0 | |
| 1003 MORRIS ST | Owner-occupied | $419K | — | 1920 | 0 | |
| 1004 MORRIS ST | Owner-occupied | $314K | — | 1920 | 0 | |
| 1005 MORRIS ST | Investor / LLC | $342K | — | 1920 | 0 | |
| 1006 MORRIS ST | Owner-occupied | $335K | — | 1920 | 0 | |
| 1007 MORRIS ST | Owner-occupied | $325K | — | 1920 | 0 | |
| 1008 MORRIS ST | Owner-occupied | $348K | — | 1920 | 0 | |
| 1009 MORRIS ST | Owner-occupied | $348K | — | 1920 | 0 | |
| 1010 MORRIS ST | Owner-occupied | $348K | — | 1920 | 0 | |
| 1011 MORRIS ST | Owner-occupied | $358K | — | 1920 | 0 | |
| 1012 MORRIS ST | Absentee individual | $309K | — | 1920 | 0 | |
| 1013 MORRIS ST | Owner-occupied | $325K | — | 1920 | 0 | |
| 1014 MORRIS ST | Owner-occupied | $324K | — | 1920 | 0 | |
| 1015 MORRIS ST | Absentee individual | $347K | — | 1920 | 0 | |
| 1016 MORRIS ST | Owner-occupied | $300K | — | 1920 | 0 | |
| 1017 MORRIS ST | Owner-occupied | $319K | — | 1920 | 0 | |
| 1018 MORRIS ST | Owner-occupied | $387K | — | 1920 | 0 | |
| 1019 MORRIS ST | Owner-occupied | $327K | — | 1920 | 0 | |
| 1020 MORRIS ST | Owner-occupied | $307K | — | 1920 | 0 | |
| 1021 MORRIS ST | Owner-occupied | $392K | — | 1920 | 0 | |
| 1022 MORRIS ST | Owner-occupied | $422K | — | 1920 | 0 | |
| 1023 MORRIS ST | Owner-occupied | $553K | — | 1920 | 0 | |
| 1024 MORRIS ST | Owner-occupied | $343K | — | 1920 | 0 | |
| 1025 MORRIS ST | Owner-occupied | $290K | — | 1920 | 0 | |
| 1026 MORRIS ST | Owner-occupied | $372K | — | 1906 | 0 | |
| 1027 MORRIS ST | Owner-occupied | $408K | — | 1920 | 0 | |
| 1028 MORRIS ST | Owner-occupied | $301K | — | 1920 | 0 | |
| 1029 MORRIS ST | Owner-occupied | $331K | — | 1920 | 0 | |
| 1030 MORRIS ST | Owner-occupied | $370K | — | 1920 | 0 | |
| 1031 MORRIS ST | Owner-occupied | $353K | — | 1920 | 0 | |
| 1032 MORRIS ST | Owner-occupied | $364K | — | 1920 | 0 | |
| 1033 MORRIS ST | Owner-occupied | $353K | — | 1920 | 0 | |
| 1034 MORRIS ST | Owner-occupied | $300K | — | 1920 | 0 | |
| 1035 MORRIS ST | Owner-occupied | $353K | — | 1920 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)