Who owns your block
1000 block of Cross St
A mostly owner-occupied block: 72% of homes are lived in by their owners.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 29 parcels
- Owner-occupied 21
- Absentee individual 8
Value distribution today
No multi-home or corporate owners on this block — every home has its own owner.
House by house
All 29 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 1000 CROSS ST | Owner-occupied | $773K | — | 2007 | 0 | |
| 1002 CROSS ST | Absentee individual | $377K | — | 1920 | 0 | |
| 1004 CROSS ST | Absentee individual | $298K | — | 1920 | 0 | |
| 1006 CROSS ST | Owner-occupied | $298K | — | 1920 | 0 | |
| 1008 CROSS ST | Owner-occupied | $298K | — | 1920 | 0 | |
| 1009 CROSS ST | Owner-occupied | $326K | — | 1920 | 0 | |
| 1010 CROSS ST | Owner-occupied | $615K | — | 1920 | 0 | |
| 1011 CROSS ST | Owner-occupied | $300K | — | 1920 | 0 | |
| 1012 CROSS ST | Absentee individual | $302K | — | 1920 | 0 | |
| 1013 CROSS ST | Owner-occupied | $300K | — | 1920 | 0 | |
| 1014 CROSS ST | Owner-occupied | $316K | — | 1920 | 0 | |
| 1015 CROSS ST | Owner-occupied | $326K | — | 1920 | 0 | |
| 1016 CROSS ST | Owner-occupied | $298K | — | 1920 | 0 | |
| 1017 CROSS ST | Owner-occupied | $300K | — | 1920 | 0 | |
| 1018 CROSS ST | Owner-occupied | $298K | — | 1920 | 0 | |
| 1019 CROSS ST | Owner-occupied | $300K | — | 1920 | 0 | |
| 1020 CROSS ST | Owner-occupied | $298K | — | 1920 | 0 | |
| 1021 CROSS ST | Owner-occupied | $387K | — | 1920 | 0 | |
| 1022 CROSS ST | Absentee individual | $298K | — | 1920 | 0 | |
| 1023 CROSS ST | Absentee individual | $326K | — | 1920 | 0 | |
| 1025 CROSS ST | Owner-occupied | $300K | — | 1920 | 0 | |
| 1026 CROSS ST | Owner-occupied | $966K | — | 2007 | 0 | |
| 1027 CROSS ST | Absentee individual | $618K | — | 1920 | 0 | |
| 1029 CROSS ST | Owner-occupied | $634K | — | 2004 | 0 | |
| 1030 CROSS ST | Absentee individual | $940K | — | 2021 | 0 | |
| 1031 CROSS ST | Owner-occupied | $374K | — | 1900 | 0 | |
| 1032-34 CROSS ST | Absentee individual | $377K | — | 1940 | 0 | |
| 1033 CROSS ST | Owner-occupied | $249K | — | 1920 | 0 | |
| 1035 CROSS ST | Owner-occupied | $227K | — | 1920 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)