Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

1000 block of Arch St

A mixed-ownership block: 28% owner-occupied, 12% investor-held, with 17 open code violations and 3 homes behind $3,804 on taxes.

The typical home here is up 53% since 2016, now about $322K. Property taxes are climbing about 9% a year though the increases have eased lately.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$322K
$122K–$7.5M
ZIP median $395K
Price / sq ft
$379
typical home
city median $177
Vs. Philadelphia
1.4×
the city median
city $223K
Recent sale
$360K
11 sold in 2yr
assessed $322K
Tax / yr
$4K
typical · up to $105K
city ≈$3K/yr
Tax abatements
3 of 201
$43K/yr forgone
Owner-occupied
28%
56 of 201
city 41%
Rentals
6%
13 licensed
city 15% of homes
Open violations
17
L&I code
▼ block 3% · city 5%
Back taxes
$4K
3 of 201 behind
▼ block 1% · city 9%
Zoning appeals
17
7 homes · ZBA & boards
block 3% · city 5%

How fast it's moving

1 year
+2%
value · tax −$72
5 years
+24%
value · tax +$558
10 years
+42%
value · tax +$1K

Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.

The makeup of the block

Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.

2027
  • Owner-occupied
  • Investor / LLC
  • Absentee
  • Vacant
  • Tax-abated
  • Bubble = lot size
  • → bigger interior  ·  ↑ higher value

Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.

How the block compares

The typical home here is $322K — about 1.4× the citywide median, and below the ZIP 19107 median of $395K. The same block, read against everyone else in the ZIP 19107 and across Philadelphia.

This blockZIP 19107Philadelphia
Median home value$322K$395K$223K
Owner-occupied15%20%41%

Safety & quality of life

Within 200 metres of the block over the last 12 months: 353 reported crimes (75 violent) and 119 resident 311 requests to the city.

Crimes · 12mo
353
75 violent · within 200m
311 requests · 12mo
119
24 still open

Most reported crimes

Thefts186
Other Assaults49
Vandalism/Criminal Mischief28
All Other Offenses15
Motor Vehicle Theft11
Fraud10

Top 311 complaints

Information Request19
Graffiti Removal17
Illegal Dumping11
Maintenance Complaint9
Street Light Outage9
Dangerous Sidewalk7

Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle
General George A Mccall
High · 9-12
Benjamin HS Franklin
616 N 15th St · 975 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

What it's worth, and where taxes are going

Median assessed value · 2016–2027

$0$250K$500K$322K2016: $210K2017: $227K2018: $231K2019: $231K2020: $260K2021: $260K2022: $260K2023: $284K2024: $284K2025: $316K2026: $316K2027: $322K2016202020232027

▲ +53% since 2016

Estimated property tax · per home, per year

$0$2,500$5,000$4,1992016: $1,6042017: $3,1822018: $3,2282019: $3,2282020: $3,6412021: $3,6412022: $3,6412023: $3,9082024: $3,9082025: $4,2572026: $4,2712027: $4,1992016202020232027

▲ +162% since 2016 · ~+9%/yr

3
3 properties on this block carry a tax abatement or major exemption. New construction and gut rehabs get the improvement value exempted for up to 10 years, so their tax bills sit far below their real value — block-wide, exemptions keep about $42,623 a year off the tax roll. Read the tax figures with that in mind.

Who really pays — effective tax rate, one dot per home

1.40% — the statutory rate0%0.4%0.8%1.2%
$30,179pays now $31,386at the full rate

1019 Arch St is assessed at $2.2M but pays $30,179 a year — about 96% of the $31,386 it would owe at the statutory rate, because its new-construction value is abated.

The block as an asset

Read like a financial asset, this block has lagged the Philadelphia market, compounding +3.9% a year against the city's 6.5%.

Indexed performance · this block vs. the Philadelphia market

9510025020162019202220252027This block 153 Philadelphia 201

Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $153 today versus $201 across Philadelphia — this block trailed the market.

Annualized return
+3.9%/yr
price, since 2016
Total appreciation
+53%
since 2016
Net rental yield
-2486790.2%
est., after tax carry
Total return
-2486786.3%/yr
price + net rent
Real return
-2486789.3%/yr
after ~3% inflation
vs. Philadelphia
-2.6 pts
market 6.5%/yr

Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.

How often it changes hands

This block has recorded 16 arm's-length sales since 1999. The typical home has sold 0 times in that window, while 190 have not changed hands at all.

Every recorded sale · price & date

$0$5.0M$10M2004201020162022
16arm's-length sales since 1999
0times the typical home has sold
2most sales for a single property
190homes never sold in the window

Who owns it

Ownership of 201 parcels

Owner-occupied: 56Investor / LLC: 22Absentee individual: 122Vacant: 1 201parcels
  • Owner-occupied 56
  • Investor / LLC 22
  • Absentee individual 122
  • Vacant 1

Value distribution today

109 parcels67 parcels4 parcels1 parcels3 parcels5 parcels12 parcels
$122K$1.9M+
OwnerOn blockOwns citywidePortfolio valueSource
The Lofts At The Winston (individual)6262$18Mphila.gov ↗
B C Fashion Llc24$1.1Mphila.gov ↗
Y Chan Llc13$2.3Mphila.gov ↗
K & A Investments Inc23$3.6Mphila.gov ↗
Liu Qiao Zhen (individual)23$665Kphila.gov ↗
Wang Lauren Alexandra (individual)33$1.6Mphila.gov ↗
Kim And Trinh Llc11$1.6Mphila.gov ↗
Fdk Lam Llc11$1.2Mphila.gov ↗
Northwest Arch Llc11$2.0Mphila.gov ↗
Si Jie Mei Inc11$2.5Mphila.gov ↗
Bartram Services Llc11$224Kphila.gov ↗
Confortravel Llc11$465Kphila.gov ↗

House by house

All 201 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Every house's assessed value, 2016–2027 — each line is one home

$0$5.0M$10M201620182020202220242026Block median
Each houseNew build / flipBlock median

Worth a look

AddressOwnershipValue & trendBd/BaSq ftBuiltSalesFlags
1000 ARCH ST Bought for $2.3M in 2023. Owner pulled a alterations permit in 2025. Investor / LLC $1.6M —/— 5,480 1925 1 rented
1001 ARCH ST Owner pulled a signs (accessory / non-accessory) permit in 2026. Investor / LLC $1.3M —/— 5,390 1925 2
1002 ARCH ST Bought for $2.8M in 2025. Owner pulled a plumbing permit in 2015. Investor / LLC $1.2M —/— 11,300 1925 1 rented
1003-05 ARCH ST Owner pulled a alterations permit in 2025. Investor / LLC $2.0M —/— 14,516 1870 0 2 violtax lien
1004 ARCH ST Owner pulled a electrical permit in 2017. Investor / LLC $1.4M —/— 5,500 1925 0
1007 ARCH ST Owner pulled a alteration permit in 2013. Investor / LLC $2.5M —/— 22,225 1880 0
1009 ARCH ST Owner-occupied $248K 2/1 843 1900 0
1009 ARCH ST Owner-occupied $224K —/1 630 1900 0
1009 ARCH ST Absentee individual $212K 2/1 593 1900 0
1009 ARCH ST Owner-occupied $224K —/1 630 1900 0 abated
1009 ARCH ST Owner-occupied $199K —/1 548 1900 0 rentedabated
1009 ARCH ST Owner-occupied $199K —/1 548 1900 0
1009 ARCH ST Owner-occupied $199K —/1 548 1900 0
1009 ARCH ST Absentee individual $212K 2/1 593 1900 0
1009 ARCH ST Owner-occupied $212K —/1 593 1900 0
1009 ARCH ST Investor / LLC $224K —/1 630 1900 0
1009 ARCH ST Absentee individual $645K —/— 3,742 1900 0
1009 ARCH ST Absentee individual $248K 2/1 843 1900 0
1009 ARCH ST Owner-occupied $248K 1/1 843 1900 0
1009 ARCH ST Owner pulled a major alteration permit in 2019. Absentee individual $778K —/— 3,467 1900 0
1009 ARCH ST Absentee individual $207K —/— 3,821 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Absentee individual $245K 1/1 640 1900 0
1010 ARCH ST Absentee individual $250K 1/1 696 1900 0
1010 ARCH ST Absentee individual $235K 1/1 600 1900 0
1010 ARCH ST Owner-occupied $220K 1/1 525 1900 0
1010 ARCH ST Absentee individual $205K —/1 500 1900 0 rented
1010 ARCH ST Absentee individual $250K 2/1 696 1900 0
1010 ARCH ST Absentee individual $245K 1/1 640 1900 0
1010 ARCH ST Absentee individual $272K 2/1 830 1900 0
1010 ARCH ST Absentee individual $235K 1/1 600 1900 0
1010 ARCH ST Owner pulled a administrative permit in 2011. Investor / LLC $465K 4/2 2,008 1900 0
1010 ARCH ST Absentee individual $215K 1/1 525 1900 0
1010 ARCH ST Absentee individual $205K 1/1 500 1900 0
1010 ARCH ST Investor / LLC $272K 2/1 830 1900 0
1010 ARCH ST Owner pulled a mechanical permit in 2007. Absentee individual $345K 2/1 1,271 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Owner-occupied $215K 1/1 525 1900 0
1010 ARCH ST Owner-occupied $250K 1/1 660 1900 0
1010 ARCH ST Investor / LLC $272K 2/1 830 1900 0 rented
1010 ARCH ST Owner-occupied $276K 2/1 860 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Owner-occupied $250K 1/1 660 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Absentee individual $235K 1/1 600 1900 0
1010 ARCH ST Owner pulled a suppression permit in 2014. Investor / LLC $442K —/— 6,000 1900 0 tax lien
1010 ARCH ST Owner-occupied $215K 1/1 530 1900 0
1010 ARCH ST Owner-occupied $400K 2/1 1,643 1900 0
1010 ARCH ST Owner-occupied $308K 2/1 1,080 1900 0
1010 ARCH ST Absentee individual $270K 2/1 891 1900 0
1010 ARCH ST Owner pulled a mechanical permit in 2007. Absentee individual $345K 2/1 1,271 1900 0
1010 ARCH ST Absentee individual $311K 2/1 1,106 1900 0 rented
1010 ARCH ST Absentee individual $286K 2/1 1,006 1900 0
1010 ARCH ST Absentee individual $215K 1/1 530 1900 0
1010 ARCH ST Absentee individual $235K 1/1 600 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Absentee individual $270K 2/1 725 1900 0
1010 ARCH ST Absentee individual $250K 1/1 660 1900 0
1010 ARCH ST Absentee individual $245K 1/1 640 1900 0
1010 ARCH ST Absentee individual $272K 2/1 830 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Absentee individual $205K 1/1 500 1900 0
1010 ARCH ST Absentee individual $215K 1/1 525 1900 0
1010 ARCH ST Absentee individual $270K 2/1 725 1900 0
1010 ARCH ST Absentee individual $250K 1/1 660 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Absentee individual $235K 1/1 600 1900 0
1010 ARCH ST Absentee individual $275K —/1 944 1900 0
1010 ARCH ST Absentee individual $272K 2/1 912 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Absentee individual $235K 1/1 600 1900 0
1010 ARCH ST Absentee individual $215K 1/1 525 1900 0
1010 ARCH ST Owner pulled a mechanical permit in 2007. Absentee individual $335K 2/1 1,197 1900 0
1010 ARCH ST Absentee individual $343K 2/2 1,261 1900 0
1010 ARCH ST Absentee individual $205K 1/1 500 1900 0
1010 ARCH ST Absentee individual $215K 1/1 525 1900 0
1010 ARCH ST Absentee individual $235K 1/1 600 1900 0
1010 ARCH ST Absentee individual $205K 1/1 500 1900 0
1010 ARCH ST Absentee individual $215K 1/1 525 1900 0
1010 ARCH ST Absentee individual $400K 2/1 1,643 1900 0
1010 ARCH ST Absentee individual $215K 1/1 530 1900 0
1010 ARCH ST 8 L&I violations (2011); 6 L&I violations (2013). Absentee individual $1.9M —/— 10,000 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Absentee individual $215K 1/1 525 1900 0
1010 ARCH ST Absentee individual $322K 2/1 1,149 1900 0
1010 ARCH ST Absentee individual $245K 1/1 640 1900 0
1010 ARCH ST Absentee individual $236K 1/1 606 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Absentee individual $270K 2/1 725 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Absentee individual $270K 2/1 725 1900 0
1010 ARCH ST Absentee individual $215K 1/1 530 1900 0
1010 ARCH ST Absentee individual $235K 1/1 600 1900 0
1010 ARCH ST Absentee individual $250K 1/1 660 1900 0
1010 ARCH ST Absentee individual $245K 1/1 640 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Owner pulled a suppression permit in 2007. Owner-occupied $465K 3/2 2,008 1900 0
1010 ARCH ST Absentee individual $235K 1/1 600 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Absentee individual $220K 1/1 525 1900 0
1010 ARCH ST Absentee individual $215K 1/1 525 1900 0
1010 ARCH ST Absentee individual $215K 1/1 530 1900 0
1010 ARCH ST Absentee individual $270K 2/1 725 1900 0
1010 ARCH ST Owner pulled a mechanical permit in 2007. Absentee individual $335K 2/1 1,197 1900 0
1010 ARCH ST Absentee individual $343K 2/1 1,261 1900 0
1010 ARCH ST Absentee individual $289K 2/1 1,006 1900 0
1010 ARCH ST L&I violation (2019). Absentee individual $311K —/1 1,106 1900 0
1010 ARCH ST Absentee individual $235K 1/1 600 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Absentee individual $276K 2/1 860 1900 0
1010 ARCH ST Owner-occupied $272K 2/1 830 1900 0
1011 ARCH ST Owner pulled a addition and/or alterations permit in 2022. Owner-occupied $1.8M —/— 14,330 1925 0
1013 ARCH ST Bought for $2.1M in 2008, zoning permit in 2008, sold for $3.5M in 2010 (+68%). Absentee individual $3.0M —/— 2
1017 ARCH ST Owner pulled a change of use permit in 2020. Investor / LLC $883K —/— 5,412 1900 0 2 viol
1017 ARCH ST Owner-occupied $420K 2/1 1,583 1900 0
1017 ARCH ST Owner pulled a alteration permit in 2018. Absentee individual $416K 2/1 1,560 1900 0 rented
1017 ARCH ST 2 L&I violations (2013). Owner-occupied $414K 2/1 1,549 1900 0
1017 ARCH ST Owner-occupied $151K —/— 750 1900 0 tax lien
1017 ARCH ST Owner-occupied $132K —/— 627 1900 0 tax lien
1017 ARCH ST Investor / LLC $122K —/— 550 1900 0
1017 ARCH ST Owner-occupied $420K 2/1 1,583 1900 0
1017 ARCH ST Investor / LLC $171K —/— 885 1900 0
1017 ARCH ST Owner pulled a use permit in 2013. Absentee individual $414K 2/1 1,549 1900 0
1017 ARCH ST 2 L&I violations (2013). Absentee individual $418K 2/1 1,571 1900 0
1017 ARCH ST 3 L&I violations (2013). Absentee individual $418K 2/1 1,571 1900 0
1017 ARCH ST 2 L&I violations (2013). Owner-occupied $416K 2/1 1,560 1900 0
1018-24 ARCH ST Owner pulled a parking only permit in 2024. Vacant $4.3M —/— 0
1019 ARCH ST built new under a 2021 permit (tax-abated). Investor / LLC $2.2M —/— 16,857 1925 1 rentedabated5 viol
1021 ARCH ST Owner pulled a change of use permit in 2022. Investor / LLC $1.4M —/— 6,262 1925 1 4 viol
1023 ARCH ST Bought for $3.5M in 2021. Owner pulled a alterations permit in 2026. Owner-occupied $1.5M —/— 6,262 1925 1
1025 ARCH ST built new under a 2022 permit. Investor / LLC $7.5M —/— 60,607 1900 1 rentedtax lien
1026 ARCH ST Bought for $3.3M in 2018, zoning permit in 2019, sold for $5.5M in 2025 (+67%). Investor / LLC $1.9M —/— 8,238 1990 2 1 viol
1027-31 ARCH ST Absentee individual $360K 2/2 857 1900 0
1027-31 ARCH ST Absentee individual $415K 2/2 962 1900 0
1027-31 ARCH ST Owner-occupied $400K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $370K 2/2 962 1900 0
1027-31 ARCH ST Owner-occupied $425K 2/2 962 1900 0
1027-31 ARCH ST Owner pulled a major alteration permit in 2017. Investor / LLC $3.2M —/— 4,550 1900 0
1027-31 ARCH ST Owner pulled a plumbing permit in 2017. Investor / LLC $1.2M —/— 3,399 1900 0
1027 ARCH ST Owner-occupied $742K 3/— 1,972 1900 0
1027-31 ARCH ST Owner-occupied $380K 2/2 857 1900 0
1027 ARCH ST Absentee individual $611K 4/— 1,556 1900 0
1027-31 ARCH ST Owner-occupied $400K 2/2 1,000 1900 0
1027-31 ARCH ST Absentee individual $415K 2/2 962 1900 0
1027-31 ARCH ST Owner-occupied $415K 2/2 962 1900 0
1027-31 ARCH ST Owner-occupied $400K 2/2 962 1900 0 rented
1027-31 ARCH ST Owner-occupied $400K 2/2 962 1900 0
1027-31 ARCH ST Owner pulled a addition and/or alteration permit in 2021. Absentee individual $400K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $370K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $370K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $355K 2/2 857 1900 0
1027-31 ARCH ST Owner-occupied $415K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $315K 2/2 657 1900 0
1027-31 ARCH ST Absentee individual $370K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $400K 2/2 857 1900 0
1027-31 ARCH ST Absentee individual $400K 2/2 962 1900 0
1027-31 ARCH ST Owner-occupied $415K 2/2 962 1900 0
1027-31 ARCH ST Owner-occupied $415K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $415K 2/2 962 1900 0
1027-31 ARCH ST Owner pulled a zoning/use permit in 2007. Absentee individual $420K 2/2 1,000 1900 0
1027-31 ARCH ST Owner-occupied $370K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $425K 2/2 962 1900 0
1027-31 ARCH ST Owner-occupied $415K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $370K 2/2 962 1900 0 rented
1027-31 ARCH ST Absentee individual $380K 2/2 1,000 1900 0 rented
1027-31 ARCH ST Absentee individual $370K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $400K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $415K 2/2 962 1900 0
1027-31 ARCH ST Owner-occupied $410K 2/2 1,000 1900 0
1027-31 ARCH ST Owner pulled a major alteration permit in 2012. Owner-occupied $415K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $520K 2/2 1,312 1900 0
1027-31 ARCH ST Owner-occupied $415K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $415K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $415K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $370K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $400K 2/2 962 1900 0
1027-31 ARCH ST Owner pulled a major alteration permit in 2019. Owner-occupied $400K 2/2 857 1900 0
1027-31 ARCH ST Owner-occupied $400K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $400K 2/2 962 1900 0
1027 ARCH ST Absentee individual $745K 2/— 1,967 1900 0
1027-31 ARCH ST Absentee individual $400K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $415K 2/2 962 1900 0 rentedtax lien
1027-31 ARCH ST Owner-occupied $370K 2/2 962 1900 0
1027-31 ARCH ST Owner-occupied $370K 2/2 962 1900 0
1027-31 ARCH ST Owner-occupied $400K 2/2 962 1900 0
1027-31 ARCH ST Owner-occupied $370K 2/2 962 1900 0
1027-31 ARCH ST Owner-occupied $315K 2/2 657 1900 0
1027-31 ARCH ST Owner-occupied $400K 2/2 962 1900 0
1027-31 ARCH ST Owner-occupied $415K 2/2 962 1900 0
1027-31 ARCH ST Absentee individual $370K 2/2 962 1900 0
1027-31 ARCH ST Owner-occupied $370K 2/2 962 1900 0
1027-31 ARCH ST Owner-occupied $400K 2/2 962 1900 0
1027-31 ARCH ST Owner-occupied $370K 2/2 962 1900 0
1027-31 ARCH ST Owner-occupied $390K 2/2 857 1900 0
1028 ARCH ST Bought for $3.1M in 2018, plumbing permit in 2018, sold for $5.5M in 2025 (+75%). Investor / LLC $2.1M —/— 8,778 1925 2 3 viol
1030 ARCH ST Owner pulled a change of use permit in 2026. Owner-occupied $2.6M —/— 11,712 1930 0
1032 ARCH ST Bought for $550K in 2001, zoning/use permit in 2007, sold for $1.4M in 2011 (+145%). Investor / LLC $1.4M —/— 11,200 1920 2

Neighborhood

Median income
$58K
household
Own vs. rent
12%
owner-occupied
Median age
35.6
residents
Median rent
$-667M
gross monthly

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.