Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 9, 2026

Who owns your block

100 block of N 2nd St

A mixed-ownership block: 40% owner-occupied, 13% investor-held, with 3 open code violations and 21 homes behind $150,856 on taxes.

The typical home here is up 85% since 2016, now about $50K. Property taxes are climbing about 6% a year and the increases are speeding up.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$50K
$41K–$45M
ZIP median $419K
Price / sq ft
$333
typical home
city median $177
Vs. Philadelphia
0.2×
the city median
city $223K
Recent sale
$623K
22 sold in 2yr
assessed $50K
Tax / yr
$700
typical · up to $120K
city ≈$3K/yr
Tax abatements
19 of 359
$924K/yr forgone
Owner-occupied
40%
145 of 359
city 41%
Rentals
8%
27 licensed
city 15% of homes
Open violations
3
L&I code
▼ block 0% · city 5%
Back taxes
$151K
21 of 359 behind
▼ block 6% · city 9%
Zoning appeals
17
9 homes · ZBA & boards
block 3% · city 5%

How fast it's moving

1 year
+52%
value · tax +$239
5 years
+56%
value · tax +$252
10 years
+85%
value · tax +$322

Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.

The makeup of the block

Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.

2027
  • Owner-occupied
  • Investor / LLC
  • Absentee
  • Vacant
  • Tax-abated
  • Bubble = lot size
  • → bigger interior  ·  ↑ higher value

Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.

How the block compares

The typical home here is $50K — about 0.2× the citywide median, and below the ZIP 19106 median of $419K. The same block, read against everyone else in the ZIP 19106 and across Philadelphia.

This blockZIP 19106Philadelphia
Median home value$50K$419K$223K
Owner-occupied16%33%41%

Safety & quality of life

Within 200 metres of the block over the last 12 months: 86 reported crimes (10 violent) and 174 resident 311 requests to the city.

Crimes · 12mo
86
10 violent · within 200m
311 requests · 12mo
174
10 still open

Most reported crimes

Thefts30
Vandalism/Criminal Mischief10
All Other Offenses9
Motor Vehicle Theft8
Burglary Non-Residential6
Other Assaults6

Top 311 complaints

Rubbish/Recyclable Material Collection28
Salting20
Graffiti Removal18
Illegal Dumping11
Sanitation Violation11
Shoveling11

Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle
General George A Mccall
High · 9-12
Benjamin HS Franklin
616 N 15th St · 975 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

What it's worth, and where taxes are going

Median assessed value · 2016–2027

$0$250K$500K$50K2016: $27K2017: $27K2018: $27K2019: $29K2020: $32K2021: $32K2022: $32K2023: $32K2024: $32K2025: $33K2026: $33K2027: $50K2016202020232027

▲ +85% since 2016

Estimated property tax · per home, per year

$0$500$1,000$7002016: $3782017: $3782018: $3782019: $4062020: $4482021: $4482022: $4482023: $4482024: $4482025: $4612026: $4612027: $7002016202020232027

▲ +85% since 2016 · ~+6%/yr

19
19 properties on this block carry a tax abatement or major exemption. New construction and gut rehabs get the improvement value exempted for up to 10 years, so their tax bills sit far below their real value — block-wide, exemptions keep about $924,369 a year off the tax roll. Read the tax figures with that in mind.

Who really pays

Philadelphia charges every home the same 1.40% of its assessed value. Abatements and exemptions shrink what some homes are taxed on — here's this block:

280 homes pay the full 1.40%78 pay less
$62,592pays now $625,922at the full rate

The starkest example: 109-31 N 2nd St is assessed at $45M but pays $62,592 a year — about 10% of the $625,922 it would owe at the full rate, because its new-construction value is abated for 10 years.

The block as an asset

Read like a financial asset, this block has lagged the Philadelphia market, compounding +5.8% a year against the city's 6.5%.

Indexed performance · this block vs. the Philadelphia market

9510025020162019202220252027This block 185 Philadelphia 201

Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $185 today versus $201 across Philadelphia — this block trailed the market.

Annualized return
+5.8%/yr
price, since 2016
Total appreciation
+85%
since 2016
Net rental yield
est., after tax carry
Total return
+5.8%/yr
price + net rent
Real return
+2.8%/yr
after ~3% inflation
vs. Philadelphia
-0.7 pts
market 6.5%/yr

Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.

How often it changes hands

This block has recorded 24 arm's-length sales since 2003. The typical home has sold 0 times in that window, while 343 have not changed hands at all.

Every recorded sale · price & date

$0$5.0M$10M20052010201520202025
24arm's-length sales since 2003
0times the typical home has sold
3most sales for a single property
343homes never sold in the window

Who owns it

Ownership of 359 parcels

Owner-occupied: 145Investor / LLC: 36Absentee individual: 171Vacant: 7 359parcels
  • Owner-occupied 145
  • Investor / LLC 36
  • Absentee individual 171
  • Vacant 7

Value distribution today

191 parcels29 parcels59 parcels39 parcels8 parcels11 parcels21 parcels
$41K$995K+
OwnerOn blockOwns citywidePortfolio valueSource
124 North Second Street Development LLC55$250Kphila.gov ↗ · registry ↗
Robert Rimeris (individual)33$620Kphila.gov ↗
Ajay K Singh (individual)22$490Kphila.gov ↗
Margolis Alan David As Trustee Of The (individual)22$490Kphila.gov ↗
Marcia Kravis (individual)22$510Kphila.gov ↗
Harvey C Strair (individual)22$490Kphila.gov ↗
Edward Kachigian (individual)22$490Kphila.gov ↗
Walter Parezo (individual)22$570Kphila.gov ↗
100 North 2nd LP11$827Kphila.gov ↗ · registry ↗
Triple C Investment LLC11$728Kphila.gov ↗ · registry ↗
Shadowrock Piter LLC11$542Kphila.gov ↗ · registry ↗
Bit Investment Seventy-Eight LLC11$45Mphila.gov ↗ · registry ↗

The mailing address is where the assessor sends the tax bill — for an LLC, often the closest public record gets to the person behind it. "Registry" searches the owner's name in state incorporation records (OpenCorporates).

House by house

All 359 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Every house's assessed value, 2016–2027 — each line is one home

$0$50M$100M201620182020202220242026Block median
Each houseNew build / flipBlock median

Worth a look

AddressOwnershipValue & trendBd/BaSq ftBuiltSalesFlags
100 N 2ND ST Owner pulled a plumbing permit in 2016. Investor / LLC $827K —/— 3,936 1920 3 tax lien
102 N 2ND ST built new under a 2019 permit (tax-abated), sold for $575K in 2018. Investor / LLC $728K —/— 3,008 1920 1 abated
104 N 2ND ST Owner-occupied $290K 1/1 945 1900 0
104 N 2ND ST Owner-occupied $307K 1/1 980 1900 0
104 N 2ND ST Owner-occupied $297K 1/1 975 1900 0
104 N 2ND ST Owner pulled a electrical permit in 2007. Investor / LLC $542K —/— 2,390 1900 0
104 N 2ND ST Owner-occupied $280K 1/1 750 1900 0 rented
104 N 2ND ST Owner-occupied $294K 1/1 960 1900 0
104 N 2ND ST Owner pulled a change of use permit in 2023. Absentee individual $380K 1/1 1,020 1900 0
104 N 2ND ST Owner pulled a alteration permit in 2013. Absentee individual $202K —/— 728 1900 0
104 N 2ND ST Owner pulled a mechanical permit in 2007. Owner-occupied $382K 3/2 1,260 1900 0
104 N 2ND ST Owner pulled a administrative permit in 2007. Owner-occupied $486K —/— 2,190 1900 0
104 N 2ND ST Owner pulled a electrical permit in 2016. Absentee individual $375K 1/1 1,010 1900 0
104 N 2ND ST Owner-occupied $265K 1/1 720 1900 0
104 N 2ND ST Owner pulled a suppression permit in 2017. Absentee individual $428K —/— 1,840 1900 0
104 N 2ND ST Owner pulled a addition and/or alteration permit in 2021. Absentee individual $193K —/— 760 1900 0
104 N 2ND ST Absentee individual $285K 1/1 890 1900 0
104 N 2ND ST Owner-occupied $299K 1/1 895 1900 0
104 N 2ND ST Owner-occupied $372K 3/2 1,210 1900 0
104 N 2ND ST Owner-occupied $305K 1/1 980 1900 0
104 N 2ND ST Owner-occupied $272K 1/1 730 1900 0
105 N 2ND ST Owner pulled a addition and/or alteration permit in 2022. Absentee individual $8.6M —/— 51,004 1900 0 rented
109-31 N 2ND ST demolished and rebuilt (2018). Investor / LLC $45M —/— 152,715 2018 1 rentedabated
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Owner-occupied $440K 2/2 1,010 2006 0
112 N 2ND ST Absentee individual $460K 2/2 1,137 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0 tax lien
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $440K 2/2 1,280 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Owner-occupied $520K 2/2 1,376 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Owner-occupied $600K 2/2 1,418 2006 0
112 N 2ND ST Absentee individual $460K 2/2 1,137 2006 0
112 N 2ND ST Owner pulled a plumbing permit in 2012. Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Owner-occupied $440K 2/2 1,270 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Owner pulled a plumbing permit in 2014. Owner-occupied $1.0M 2/2 2,413 2006 0
112 N 2ND ST Owner-occupied $440K 2/2 1,010 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $520K 2/2 1,460 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Investor / LLC $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0 tax lien
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $440K 2/2 1,280 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner pulled a alteration permit in 2011. Absentee individual $460K 2/2 1,137 2006 0
112 N 2ND ST Owner-occupied $440K 2/2 1,010 2006 0 rented
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Investor / LLC $50K —/— 153 2006 0
112 N 2ND ST Investor / LLC $50K —/— 153 2006 0
112 N 2ND ST Investor / LLC $50K —/— 128 2006 0
112 N 2ND ST Investor / LLC $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0 tax lien
112 N 2ND ST Absentee individual $50K —/— 153 2006 0 tax lien
112 N 2ND ST Absentee individual $50K —/— 153 2006 0 tax lien
112 N 2ND ST Owner-occupied $415K 2/2 1,182 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $480K 2/2 1,336 2006 0
112 N 2ND ST Owner-occupied $460K 2/2 1,137 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Owner-occupied $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 128 2006 0 tax lien
112 N 2ND ST Absentee individual $440K 2/2 1,171 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Investor / LLC $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $635K 3/2 1,597 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $440K 2/2 1,270 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 128 2006 0
112 N 2ND ST Owner pulled a electrical permit in 2016. Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Investor / LLC $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Owner-occupied $50K —/— 128 2006 0
112 N 2ND ST Owner-occupied $50K —/— 128 2006 0
112 N 2ND ST Owner-occupied $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $470K 2/2 1,171 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $460K 2/2 1,137 2006 0 tax lien
112 N 2ND ST Owner-occupied $685K 2/2 1,718 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $440K 2/2 1,280 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $520K 2/2 1,376 2006 0 rented
112 N 2ND ST Investor / LLC $50K —/— 128 2006 0
112 N 2ND ST Owner-occupied $475K 2/2 1,336 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0 tax lien
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0 tax lien
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $460K 2/2 1,137 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $520K 2/2 1,376 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Owner-occupied $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner pulled a alterations permit in 2025. Owner-occupied $440K 2/2 1,270 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $440K 2/2 1,270 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner pulled a zoning/use permit in 2008. Owner-occupied $157K —/— 709 2006 0
112 N 2ND ST Investor / LLC $50K —/— 153 2006 0
112 N 2ND ST Investor / LLC $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Investor / LLC $50K —/— 153 2006 0
112 N 2ND ST Investor / LLC $50K —/— 153 2006 0
112 N 2ND ST Investor / LLC $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0 tax lien
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0 tax lien
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner pulled a use permit in 2008. Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Investor / LLC $50K —/— 153 2006 0
112 N 2ND ST Investor / LLC $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0 tax lien
112 N 2ND ST Absentee individual $50K —/— 153 2006 0 tax lien
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $470K 2/2 1,171 2006 0 rented
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0 tax lien
112 N 2ND ST Owner-occupied $470K 2/2 1,171 2006 0 rented
112 N 2ND ST Owner-occupied $440K 3/2 1,270 2006 0
112 N 2ND ST Owner pulled a plumbing permit in 2011. Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0 tax lien
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 128 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Owner pulled a alterations permit in 2024. Owner-occupied $305K —/— 1,341 2006 0
112 N 2ND ST Owner pulled a administrative permit in 2013. Owner-occupied $316K —/— 1,389 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 128 2006 0
112 N 2ND ST Owner-occupied $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0 tax lien
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 128 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
112 N 2ND ST Owner pulled a plumbing permit in 2011. Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $520K 2/2 1,376 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Owner pulled a electrical permit in 2016. Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Investor / LLC $50K —/— 128 2006 0
112 N 2ND ST Owner-occupied $460K 2/2 1,137 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0 tax lien
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $480K 2/2 1,336 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $460K 2/2 1,137 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0 tax lien
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Owner-occupied $50K —/— 128 2006 0 tax lien
112 N 2ND ST Owner-occupied $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $50K —/— 153 2006 0
112 N 2ND ST Absentee individual $412K 2/2 1,137 2006 0
112 N 2ND ST Absentee individual $50K —/— 128 2006 0
124 N 2ND ST Absentee individual $4.0M 4/5 5,167 2022 0 abated
124 N 2ND ST Absentee individual $1.9M 3/3 2,805 1920 0 abated
124 N 2ND ST Absentee individual $492K —/— 2,000 2022 0
124 N 2ND ST Absentee individual $1.9M 3/3 2,767 2022 0 abated
124 N 2ND ST Absentee individual $1.8M 3/3 2,745 2022 0 abated
130 N 2ND ST Owner-occupied $440K 2/2 1,080 2006 0
130 N 2ND ST Owner-occupied $625K 3/2 1,557 2006 0
130 N 2ND ST Absentee individual $520K 3/2 1,359 2006 0
130 N 2ND ST Owner pulled a fast form building permit in 2007. Absentee individual $485K 3/2 1,359 2006 0
130 N 2ND ST Owner-occupied $440K 2/2 1,031 2006 0
130 N 2ND ST Absentee individual $440K 2/2 1,031 2006 0
130 N 2ND ST Absentee individual $440K 2/2 1,130 2006 0
130 N 2ND ST Owner-occupied $440K 2/2 1,130 2006 0
130 N 2ND ST Owner-occupied $520K 3/2 1,359 2006 0 tax lien
130 N 2ND ST Owner-occupied $440K 2/2 1,031 2006 0 rented
130 N 2ND ST Absentee individual $460K 2/2 1,166 2006 0
130 N 2ND ST Investor / LLC $460K 2/2 1,166 2006 0
130 N 2ND ST Owner pulled a use permit in 2012. Owner-occupied $438K —/— 1,924 2006 0
130 N 2ND ST Owner-occupied $440K 2/2 1,130 2006 0 rented
130 N 2ND ST Owner-occupied $440K 2/2 1,080 2006 0
130 N 2ND ST Owner-occupied $440K 2/2 1,080 2006 0 rented
130 N 2ND ST Owner-occupied $689K 3/2 1,724 2006 0
130 N 2ND ST Absentee individual $440K 2/2 1,130 2006 0 rented
130 N 2ND ST Owner-occupied $440K 2/2 1,130 2006 0
130 N 2ND ST Owner-occupied $520K 3/2 1,359 2006 0
130 N 2ND ST Owner-occupied $460K 2/2 1,166 2006 0
130 N 2ND ST Owner-occupied $520K 3/2 1,359 2006 0
130 N 2ND ST Owner-occupied $440K 2/2 1,031 2006 0
130 N 2ND ST Owner-occupied $460K 2/2 1,166 2006 0
130 N 2ND ST Absentee individual $440K 2/2 1,080 2006 0 rented
130 N 2ND ST Owner-occupied $440K 2/2 1,130 2006 0
130 N 2ND ST Owner-occupied $520K 3/2 1,359 2006 0 tax lien
133-35 N 2ND ST Bought for $941K in 2018. Owner pulled a operations permit in 2008. Owner-occupied $753K —/— 2
136-38 N 2ND ST Owner-occupied $333K 1/1 887 1900 0
136-38 N 2ND ST Owner pulled a electrical permit in 2011. Investor / LLC $220K —/— 1,145 1900 0
136-38 N 2ND ST Owner-occupied $360K 1/1 1,026 1900 0
136-38 N 2ND ST Owner-occupied $253K —/— 1,165 1900 0
136-38 N 2ND ST Absentee individual $295K 1/1 758 1900 0 rented
136-38 N 2ND ST Absentee individual $421K 1/2 1,270 1900 0
136-38 N 2ND ST Owner-occupied $360K 1/1 1,026 1900 0 tax lien
136-38 N 2ND ST Owner-occupied $360K 1/1 1,026 1900 0
136-38 N 2ND ST Absentee individual $307K 1/1 798 1900 0
136-38 N 2ND ST Owner-occupied $357K 1/1 1,026 1900 0
136-38 N 2ND ST Owner pulled a major alteration permit in 2008. Owner-occupied $343K —/— 1,577 1900 0
136-38 N 2ND ST Owner-occupied $425K 2/2 1,270 1900 0 rented
136-38 N 2ND ST Owner-occupied $307K 1/1 798 1900 0
136-38 N 2ND ST Owner-occupied $333K 1/1 887 1900 0
136-38 N 2ND ST Absentee individual $333K 1/1 887 1900 0
136-38 N 2ND ST Owner-occupied $307K 1/1 798 1900 0
136-38 N 2ND ST Absentee individual $335K 1/1 932 1900 0 rented
136-38 N 2ND ST Owner-occupied $425K 2/2 1,270 1900 0
136-38 N 2ND ST Owner-occupied $425K 1/1 1,270 1900 0
136-38 N 2ND ST Owner pulled a plumbing permit in 2012. Absentee individual $307K 1/1 798 1900 0
136-38 N 2ND ST Owner-occupied $333K 1/1 887 1900 0
137 N 2ND ST Bought for $3.6M in 2018. Owner pulled a alterations permit in 2025. Owner-occupied $1.6M —/— 7,719 1920 2
139 N 2ND ST Bought for $3.6M in 2018. Owner pulled a alterations permit in 2025. Owner-occupied $1.8M —/— 9,328 1920 2
140 N 2ND ST built new under a 2022 permit (tax-abated), sold for $880K in 2022. Investor / LLC $1.2M —/— 3,375 1935 2 rentedabated
141-45 N 2ND ST Owner-occupied $412K 2/2 1,168 1900 0
141-45 N 2ND ST Owner pulled a alterations permit in 2020. Investor / LLC $639K —/— 2,796 1900 0
141-45 N 2ND ST Owner-occupied $345K 2/2 1,037 1900 0 rented
141-45 N 2ND ST Owner-occupied $500K 3/2 1,555 1900 0
141-45 N 2ND ST Owner-occupied $340K 1/1 953 1900 0
141-45 N 2ND ST Owner-occupied $340K 1/1 954 1900 0 rented
141-45 N 2ND ST Owner pulled a addition and/or alteration permit in 2022. Owner-occupied $227K 1/1 582 1900 0
141-45 N 2ND ST Owner-occupied $415K 2/2 1,184 1900 0
141-45 N 2ND ST Owner-occupied $492K 3/2 1,522 1900 0
141-45 N 2ND ST Owner-occupied $500K 3/2 1,558 1900 0
141-45 N 2ND ST Absentee individual $417K 1/1 1,200 1900 0
