Who owns your block
100 block of Krams Ave
A mostly owner-occupied block: 81% of homes are lived in by their owners, with 3 open code violations.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 48 parcels
- Owner-occupied 39
- Investor / LLC 2
- Absentee individual 6
- Vacant 1
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| 129 Krams St Llc | 1 | 1 | $300K | phila.gov ↗ |
| Parish House Manayunk Llc | 1 | 1 | $1.9M | phila.gov ↗ |
| Gpa Homes Llc | 1 | 1 | $287K | phila.gov ↗ |
House by house
All 48 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 125 KRAMS AVE | Absentee individual | $437K | — | 1900 | 0 | |
| 126 KRAMS AVE | Absentee individual | $317K | — | 1900 | 0 | |
| 127 KRAMS AVE | Owner-occupied | $330K | — | 1900 | 0 | |
| 128 KRAMS AVE | Owner-occupied | $317K | — | 1900 | 0 | |
| 129 KRAMS AVE | Investor / LLC | $300K | — | 1900 | 0 | |
| 130 KRAMS AVE | Absentee individual | $381K | — | 1900 | 0 | |
| 131 KRAMS AVE | Owner-occupied | $296K | — | 1900 | 0 | |
| 132 KRAMS AVE | Owner-occupied | $367K | — | 1900 | 0 | |
| 133 KRAMS AVE | Owner-occupied | $370K | — | 1900 | 0 | |
| 134 KRAMS AVE | Absentee individual | $315K | — | 1900 | 0 | |
| 135 KRAMS AVE | Owner-occupied | $515K | — | 1900 | 0 | |
| 136 KRAMS AVE | Owner-occupied | $326K | — | 1900 | 0 | |
| 141 KRAMS AVE | Investor / LLC | $1.9M | — | 1857 | 0 | |
| 146-48 KRAMS AVE | Owner-occupied | $489K | — | 1900 | 0 | 3 viol |
| 154 KRAMS AVE | Owner-occupied | $597K | — | 1900 | 0 | |
| 156 KRAMS AVE | Owner-occupied | $452K | — | 1900 | 0 | |
| 158 KRAMS AVE | Owner-occupied | $378K | — | 1900 | 0 | |
| 159 KRAMS AVE | Vacant | $42K | — | — | 0 | |
| 160-62 KRAMS AVE | Owner-occupied | $583K | — | 1900 | 0 | |
| 161 KRAMS AVE | Owner-occupied | $291K | — | 1900 | 0 | |
| 163 KRAMS AVE | Absentee individual | $261K | — | 1900 | 0 | |
| 165 KRAMS AVE | Absentee individual | $282K | — | 1900 | 0 | |
| 166 KRAMS AVE | Owner-occupied | $409K | — | 1900 | 0 | |
| 167 KRAMS AVE | Owner-occupied | $383K | — | 1900 | 0 | |
| 168 KRAMS AVE | Owner-occupied | $343K | — | 1900 | 0 | |
| 170 KRAMS AVE | Owner-occupied | $313K | — | 1900 | 0 | |
| 171 KRAMS AVE | Owner-occupied | $382K | — | 1900 | 0 | |
| 172 KRAMS AVE | Owner-occupied | $317K | — | 1900 | 0 | |
| 173 KRAMS AVE | Owner-occupied | $443K | — | 1900 | 0 | |
| 174 KRAMS AVE | Owner-occupied | $571K | — | 1900 | 0 | |
| 175 KRAMS AVE | Owner-occupied | $287K | — | 1900 | 0 | |
| 176 KRAMS AVE | Owner-occupied | $309K | — | 1900 | 0 | |
| 177 KRAMS AVE | Owner-occupied | $299K | — | 1900 | 0 | |
| 178 KRAMS AVE | Owner-occupied | $284K | — | 1900 | 0 | |
| 179 KRAMS AVE | Owner-occupied | $397K | — | 1900 | 0 | |
| 180 KRAMS AVE | Owner-occupied | $256K | — | 1900 | 0 | |
| 181 KRAMS AVE | Owner-occupied | $310K | — | 1900 | 0 | |
| 182 KRAMS AVE | Owner-occupied | $287K | — | 1900 | 0 | |
| 183 KRAMS AVE | Owner-occupied | $38K | — | 1925 | 0 | |
| 184 KRAMS AVE | Owner-occupied | $284K | — | 1900 | 0 | |
| 186 KRAMS AVE | Owner-occupied | $276K | — | 1900 | 0 | |
| 188 KRAMS AVE | Owner-occupied | $365K | — | 1900 | 0 | |
| 190 KRAMS AVE | Owner-occupied | $259K | — | 1900 | 0 | |
| 192 KRAMS AVE | Owner-occupied | $374K | — | 1900 | 0 | |
| 194 KRAMS AVE | Owner-occupied | $593K | — | 1900 | 0 | |
| 195 KRAMS AVE | Owner-occupied | $346K | — | 1900 | 0 | |
| 197 KRAMS AVE | Owner-occupied | $427K | — | 1900 | 0 | |
| 199 KRAMS AVE | Owner-occupied | $404K | — | 1900 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)