Philadelphia property report
0 block of S Cecil St
A mixed-record block: 50% have an owner-occupancy signal and 38% are entity-held, with 2 open code violations and 3 parcels listed in the June 2022 tax-delinquency snapshot ($19,393 recorded then).
The median home assessment is up 88% from 2016 through the 2026 billed-year roll, ending near $124K. The median assessment-based tax estimate changed about 6% a year over its recorded billed-year series and the increases are speeding up.
- Owner-occupancy signal
- Entity-held
- Individual · other/unknown mail
- Vacant
- Has violations
By the Numbers
Assessment change through 2026
Median assessed-home-value change through the billed-year roll. Tax deltas use the same endpoint and each year’s taxable-assessment median; exemptions can make the tax path differ from the full assessed-value path.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks a material assessment exemption whose legal basis is not established by the roll. Click a bubble for its report.
- Owner-occupancy signal
- Entity-held
- Individual, other/unknown mail
- Vacant
- Assessment exemption
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $129K — about 0.6× the citywide median home, and below the ZIP 19139 median of $136K. The same block, read against everyone else in the ZIP 19139 and across Philadelphia.
| This block | ZIP 19139 | Philadelphia | |
|---|---|---|---|
| Median home value | $129K | $136K | $230K |
| Homes with Homestead exemption | 25% | 38% | 48% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 112 police incident reports, about 9 a month, and 274 resident 311 requests to the city. These are raw nearby counts, not population-adjusted rates. A busy commercial corridor can record more activity than a residential block.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. The breakdown preserves the source's reported offense types. Reported location is not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Assessment trend
The median home assessment on this block has tracked Philadelphia's residential assessment trend, changing +6.5% a year against the city's 6.5%.
Indexed assessment change · this block vs. Philadelphia residential assessments
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $196 today versus $201 across Philadelphia — this block trailed the market.
This compares City assessments, not sale prices or investment returns. Reassessment years are lumpy, and construction, demolition, subdivision, or classification changes can move a block median.
How often it changes hands
The fetched deed history contains 12 non-nominal recorded transfers for homes on this block since 2010. The median home has 1 such transfer in that window, while 4 have none. Consideration above $100 is not proof of an arm's-length market sale.
Non-nominal home deed transfers · consideration & date
Who owns it
Ownership of 15 parcels
- Owner-occupancy signal 4
- Entity-held 3
- Individual, other or unknown mailing address 1
- Vacant 7
Value distribution · 2027 published roll
| Owner | On block | Properties on this block | Owns citywide | Portfolio value | Tax bills mail to | Source |
|---|---|---|---|---|---|---|
| City Of Philadelphia (city agency) | 2 | 1001 | $444M | 1401 John F Kennedy Blvd, Philadelphia PA, 19102 | phila.gov ↗ | |
| Philadelphia Lotus 04a LLC | 1 | 88 | $14M | 829 N 29th St, Philadelphia PA, 19130 | phila.gov ↗ · registry ↗ | |
| Philadelphia Suburban Dev | 2 | 19 | $13M | 100 Ross Rd Ste 200, King Of Prussia PA, 19406 | phila.gov ↗ · registry ↗ | |
| Aja 88 LLC | 1 | 18 | $425K | 9338 Academy Rd, Philadelphia PA, 19114 | phila.gov ↗ · registry ↗ | |
| Saan Holdings LLC | 1 | 5 | $492K | 5 Pendleton CT, Medford NJ, 08055 | phila.gov ↗ · registry ↗ | |
| Sunshine Day Assoc | 1 | 1 | $26K | 1916 Darby Rd, Havertown PA, 19083 | phila.gov ↗ · registry ↗ | |
| 180 Building LLC | 1 | 1 | $126K | 478 E Altamonte Dr #108-560, Altamonte Springs FL, 32701 | phila.gov ↗ · registry ↗ | |
| Pase Reina LLC | 1 | 1 | $26K | 2608 N Main St, Belton TX, 76513 | phila.gov ↗ · registry ↗ |
Property addresses identify the parcels represented by each grouped owner row. Individual names and mailing addresses stay hidden. For organizations, the mailing address is where the assessor sends the tax bill; "Registry" searches the recorded owner name in state incorporation records.
Parcel by parcel
All 15 parcels on the block, including 8 OPA single- or multi-family homes. Values are assessments, ownership labels are OPA-record signals, and each row links to its property report and official sources. Download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home; final year is the latest published roll
| Address | Ownership signal | Assessment & trend | Bd/Ba | Sq ft | Built | Non-nominal transfers | Flags |
|---|---|---|---|---|---|---|---|
| 27 S CECIL ST Vacant lot Permit on record | Vacant | $20K20162027 | —/— | — | — | 0 | |
| 28 S CECIL ST Vacant lot HistoryL&I violation (2020); Inspection failed ×2 (2020). | Vacant | $26K20162027 | —/— | — | — | 0 | |
| 29 S CECIL ST Vacant lot HistoryInspection failed ×2 (2006); 2 L&I violations (2009); Inspection passed ×2 (2009). | Vacant | $20K20162027 | —/— | — | — | 0 | lien in pre-2017 ledger |
| 30 S CECIL ST | Owner-occupancy signal | $126K20162027 | 3/1 | 1,038 | 1925 | 0 | lien in pre-2017 ledger |
| 32 S CECIL ST Vacant lot | Vacant | $26K20162027 | —/— | — | — | 0 | $7K tax · Jun ’22lien in pre-2017 ledger |
| 33 S CECIL ST Vacant lot | Vacant | $20K20162027 | —/— | — | — | 0 | lien in pre-2017 ledger |
| 34 S CECIL ST Vacant lot | Vacant | $26K20162027 | —/— | — | — | 0 | $9K tax · Jun ’22lien in pre-2017 ledger |
| 36 S CECIL ST Permit on record$60K transfer recorded in 2015. | Entity-held | $126K20162027 | 3/1 | 1,038 | 1925 | 5 | licensed rental |
| 37 S CECIL ST | Owner-occupancy signal | $132K20162027 | 3/1 | 1,008 | 1925 | 0 | |
| 38 S CECIL ST Multiple recorded transfers3 non-nominal transfers recorded: $34K in 2010 → $90K in 2024 (+165% between recorded amounts). | Entity-held | $126K20162027 | 3/1 | 1,038 | 1925 | 3 | 1 viol |
| 39 S CECIL ST New construction$83K transfer recorded in 2021; new construction appears in a 2022 permit, followed by a recorded transfer of $320K in 2023. | Individual, other or unknown mailing address | $132K20162027 | 3/1 | 1,008 | 1925 | 2 | lien in pre-2017 ledger |
| 40 S CECIL ST New constructionnew construction appears in a 2019 permit. | Owner-occupancy signal | $126K20162027 | 3/1 | 1,038 | 1925 | 0 | 1 viol$3K tax · Jun ’22lien in pre-2017 ledger |
| 41 S CECIL ST Recorded transfers2 non-nominal transfers recorded: $30K in 2019 → $155K in 2021 (+417% between recorded amounts). | Owner-occupancy signal | $132K20162027 | 3/1 | 1,008 | 1925 | 2 | |
| 42 S CECIL ST Permit on recordPlumbing permit recorded in 2019. | Entity-held | $187K20162027 | 3/1 | 1,038 | 1925 | 0 | assessment exemption · basis unverifiedlien in pre-2017 ledger |
| 44 S CECIL ST Vacant lot Permit on record$38K transfer recorded in 2023. Demolition permit recorded in 2017. | Vacant | $26K20162027 | —/— | — | — | 1 | lien in pre-2017 ledger |
Neighborhood
US Census 2023 ACS 5-year estimates for the surrounding block group, not a measurement of this hundred-block or its current residents.
Generated 2026-07-11 from public City of Philadelphia records · Download this block's data (CSV)